Contest Leader Reports for the top 40 printing 8 character selections Contest Letter B COLLEGE CHALLENGE WEEK 10 NOV 7
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| 4 BEES . | 36 | 27 | 0 | MINN | NC ST -6 | DUKE | UTAH | TENN | CLEMSON | COL ST |
| 7KTIP . | 33 | 30 | 0 | CONN | PITT | W VA | NC ST -6 | ALABAMA | OHIO ST | MICHIGAN |
| ABE DEMATEO . | 28 | 35 | 0 | LOUISVIL | WAKE FRS | DUKE | LSU +7 | KENT ST | KAN ST + | OREGON S |
| AHMEEKA . | 25 | 38 | 0 | CONN | NC ST -6 | BYU - | KENT ST | MIAMI-FL | TULSA | UAB -6. |
| AKL101 . | 33 | 30 | 0 | W MICH | WISCONSI | MISSOURI | NOTREDAM | OKLAHOMA | UCLA | TEXAS AM |
| AL THE SLY . | 31 | 32 | 0 | MINN | WISCONSI | MISSOURI | LSU +7 | NEBRASKA | ARIZONA | MICHIGAN |
| AL1 . | 36 | 27 | 0 | LOUISVIL | ARKANSAS | IOWA ST | SMU -1 | NEBRASKA | TEXAS AM | AZ ST |
| AL2 . | 38 | 25 | 0 | CINCY | LOUISVIL | IOWA ST | NOTREDAM | CENT FLA | NEBRASKA | HOUSTON |
| AL3 . | 36 | 27 | 0 | LOUISVIL | WAKE FRS | ARKANSAS | NOTREDAM | CENT FLA | CLEMSON | HOUSTON |
| AL4 . | 38 | 25 | 0 | LOUISVIL | WAKE FRS | ARKANSAS | NOTREDAM | CENT FLA | NEBRASKA | HOUSTON |
| AL5 . | 37 | 26 | 0 | LOUISVIL | WAKE FRS | IOWA ST | SMU -1 | CENT FLA | NEBRASKA | HAWAII |
| ALLABOUTLOOT . | 27 | 36 | 0 | N'WESTER | MINN | DUKE | NOTREDAM | LSU +7 | MICHIGAN | COL ST |
| ALLTHEWAYGRAY . | 17 | 25 | 0 | No Ticket |
| ALMOSS SPORTS1 . | 35 | 28 | 0 | LOUISVIL | MARYLAND | WISCONSI | SMU -1 | TEXAS AM | HOUSTON | UNLV - |
| ALMOSS SPORTS2 . | 30 | 33 | 0 | LOUISVIL | DUKE | WISCONSI | SMU -1 | FSU | HOUSTON | UNLV - |
| ALMOSS SPORTS3 . | 30 | 33 | 0 | LOUISVIL | DUKE | NOTREDAM | SMU -1 | FSU | HOUSTON | UL-MONRO |
| ALMOSS SPORTS4 . | 30 | 33 | 0 | MARYLAND | DUKE | NOTREDAM | TEXAS AM | FSU | HOUSTON | UL-MONRO |
| ALMOSS SPORTS5 . | 30 | 33 | 0 | MARYLAND | WISCONSI | NOTREDAM | TEXAS AM | HOUSTON | UNLV - | UL-MONRO |
| ALTAMONTE . | 31 | 32 | 0 | DUKE | KANSAS | OKLAHOMA | OHIO ST | S D ST | STANFORD | TENN |
| ANCHORMAN . | 28 | 35 | 0 | CONN | N'WESTER | CENT FLA | ARMY + | UTAH | OREGON S | MICHIGAN |
| ARMVIN . | 25 | 38 | 0 | N'WESTER | NC ST -6 | N CAR | ARKANSAS | KANSAS | UCLA | HAWAII |
| AUTRAIN . | 34 | 29 | 0 | CONN | N'WESTER | WYOMING | NOTREDAM | S D ST | HOUSTON | MICHIGAN |
| BACKNINE . | 31 | 32 | 0 | BYU - | NOTREDAM | LSU +7 | PENN ST | OREGON S | OREGON | COL ST |
| BAMAHAWK . | 35 | 28 | 0 | MINN | OK ST | BYU - | OKLAHOMA | HOUSTON | USC | MICHIGAN |
| BEACHCREW . | 16 | 26 | 0 | No Ticket |
| BEANTOWN BOYS . | 27 | 29 | 0 | SYRACUSE | GA TECH | IOWA ST | NOTREDAM | PENN ST | VIRGINIA | HOUSTON |
| BERT . | 32 | 31 | 0 | MICH ST | NOTREDAM | SMU -1 | UTEP - | ARMY + | OREGON | MICHIGAN |
| BET ALL SPORTS . | 31 | 32 | 0 | MARYLAND | WAKE FRS | DUKE | OREGON S | FSU | USC | UNLV - |
| BETTHEMDOGS . | 30 | 33 | 0 | MINN | DUKE | NAVY | OREGON S | WASHINGT | STANFORD | HOUSTON |
| BIGPAPIISCLEAN . | 26 | 37 | 0 | CINCY | N'WESTER | MINN | W VA | MARYLAND | GA TECH | N CAR |
| BIGSHERM . | 33 | 30 | 0 | NC ST -6 | OK ST | KENT ST | PENN ST | CALIFORN | HOUSTON | UNLV - |
| BILL REISER . | 33 | 30 | 0 | INDIANA | IOWA ST | WYOMING | CENT FLA | KAN ST + | OHIO ST | AZ ST |
| BJ . | 37 | 26 | 0 | DUKE | MISSOURI | KENT ST | KAN ST + | OKLAHOMA | OREGON S | HOUSTON |
| BLACK&GOLD . | 26 | 37 | 0 | LSU +7 | AIR FORC | OREGON | MIAMI-FL | FSU | TULSA | MICHIGAN |
| BLAXXXSOXXX . | 28 | 35 | 0 | N'WESTER | MARYLAND | IOWA ST | RICE + | OREGON S | WASHINGT | STANFORD |
| BLOWING SMOKE . | 27 | 36 | 0 | N'WESTER | MINN | MISSOURI | SMU -1 | LSU +7 | KAN ST + | COL ST |
| BLUEHORSESHOE . | 32 | 24 | 0 | WISCONSI | LSU +7 | AIR FORC | TENN | MICHIGAN | UNLV - | HAWAII |
| BMAN . | 38 | 25 | 0 | LOUISVIL | DUKE | WYOMING | SMU -1 | CENT FLA | KENT ST | HOUSTON |
| BOB-BOB . | 35 | 28 | 0 | NC ST -6 | GA TECH | BYU - | SMU -1 | IDAHO +7 | HOUSTON | MD TEN S |
| BOBBYW . | 28 | 35 | 0 | NC ST -6 | DUKE | SMU -1 | KENT ST | PENN ST | MICHIGAN | UL-MONRO |
| BOGA BRO . | 25 | 31 | 0 | MARYLAND | MISSOURI | LSU +7 | ARMY + | HAWAII | UAB -6. | UL-MONRO |
| BOGA DAVE . | 27 | 29 | 0 | MARYLAND | MISSOURI | LSU +7 | ARMY + | HAWAII | UAB -6. | UL-MONRO |
| BOOK EM DANO . | 33 | 30 | 0 | CINCY | MISSOURI | NAVY | ALABAMA | KENT ST | OKLAHOMA | HOUSTON |
| BOOZE JAMES | 11 | 24 | 0 | No Ticket |
| BOSTON GUY . | 30 | 33 | 0 | N'WESTER | WAKE FRS | IOWA ST | LSU +7 | KANSAS | PENN ST | HOUSTON |
| BOTTOM TEN . | 29 | 34 | 0 | W MICH | LOUISVIL | WYOMING | KAN ST + | NEW MEX | MEMPHIS | PURDUE + |
| BOWLER . | 31 | 32 | 0 | CINCY | MARYLAND | DUKE | S CARLON | OKLAHOMA | PENN ST | OREGON S |
| BOYDLAWBETTING . | 31 | 32 | 0 | DUKE | INDIANA | NEW MEX | TEXAS AM | FSU | HOUSTON | FL ATL |
| BRIDGET1 . | 31 | 32 | 0 | CINCY | LOUISVIL | IOWA ST | TULANE | OREGON S | CLEMSON | UL-MONRO |
| BRIDGET2 . | 36 | 27 | 0 | WAKE FRS | ARKANSAS | TULANE | NEBRASKA | CLEMSON | AZ ST | HAWAII |
| BRIDGET3 . | 33 | 30 | 0 | CINCY | NOTREDAM | SMU -1 | NEBRASKA | OREGON S | AZ ST | HAWAII |
| BRIDGET4 . | 37 | 26 | 0 | LOUISVIL | ARKANSAS | SMU -1 | CENT FLA | PENN ST | CLEMSON | UL-MONRO |
| BRIDGET5 . | 37 | 26 | 0 | LOUISVIL | WAKE FRS | SMU -1 | CENT FLA | CLEMSON | HAWAII | UL-MONRO |
| BRYAN LEONARD1 . | 31 | 32 | 0 | MICH ST | AIR FORC | OKLAHOMA | S D ST | TEXAS AM | HOUSTON | UTAH ST |
| BRYAN LEONARD2 . | 27 | 36 | 0 | MICH ST | PITT | IOWA | NC ST -6 | GA TECH | NAVY | KENT ST |
| BRYAN LEONARD3 . | 35 | 28 | 0 | MICH ST | IOWA | NC ST -6 | WYOMING | NAVY | AIR FORC | TROY - |
| BUCKEYE 5 . | 37 | 26 | 0 | DUKE | ARKANSAS | BYU - | KENT ST | HOUSTON | USC | UAB -6. |
| BUCKEYE BAKE . | 29 | 34 | 0 | MINN | ARKANSAS | MISSOURI | BYU - | TCU -24 | MIAMI-FL | MICHIGAN |
| BUCKWHEATRULES . | 36 | 27 | 0 | CINCY | DUKE | NOTREDAM | OKLAHOMA | OREGON | TEXAS AM | HOUSTON |
| BUDDHA BALLERS . | 28 | 35 | 0 | MINN | LSU +7 | AIR FORC | PENN ST | TCU -24 | OREGON | HOUSTON |
| CANKID . | 40 | 23 | 0 | PITT | ARKANSAS | VANDY | OKLAHOMA | PENN ST | OREGON | USC |
| CATMAN . | 29 | 34 | 0 | AKRON | S D ST | WASHINGT | STANFORD | MEMPHIS | TULSA | FL ATL |
| CATO . | 29 | 34 | 0 | PITT | DUKE | LSU +7 | TEXAS | AIR FORC | OKLAHOMA | OREGON |
| CHARLES TRIO . | 39 | 24 | 0 | WAKE FRS | WISCONSI | LSU +7 | NEBRASKA | PENN ST | OREGON S | STANFORD |
| CHARLIE DOG . | 16 | 19 | 0 | No Ticket |
| CHRIS'S EAGLES . | 34 | 29 | 0 | DUKE | WISCONSI | NAVY | ARIZONA | HOUSTON | UNLV - | TROY - |
| CIGAR . | 31 | 32 | 0 | N'WESTER | MINN | NOTREDAM | LSU +7 | NEBRASKA | PENN ST | OREGON S |
| CINDERELLAMAN . | 31 | 32 | 0 | N'WESTER | MINN | DUKE | LSU +7 | KAN ST + | WASHINGT | UL-MONRO |
| CJN . | 26 | 37 | 0 | CINCY | PITT | ALABAMA | TEXAS | OHIO ST | OREGON | MIAMI-FL |
| COWBOY . | 23 | 40 | 0 | GA TECH | MISSOURI | KANSAS | OKLAHOMA | PENN ST | MIAMI-FL | HOUSTON |
| COWBOY BOOTS . | 37 | 26 | 0 | LOUISVIL | IOWA ST | NOTREDAM | NEBRASKA | PENN ST | OREGON S | MICHIGAN |
| DA12INCHDITKAS . | 28 | 35 | 0 | NC ST -6 | MISSOURI | BYU - | ALABAMA | OKLAHOMA | OREGON | USC |
| DAN . | 27 | 36 | 0 | GA TECH | OK ST | MISSOURI | NOTREDAM | OREGON | TEXAS AM | HOUSTON |
| DANIEL LOWN . | 22 | 20 | 0 | No Ticket |
| DARDANOS . | 30 | 33 | 0 | VANDY | UTEP - | LSU +7 | ARMY + | FSU | HOUSTON | HAWAII |
| DARK STAR . | 32 | 31 | 0 | LSU +7 | KENT ST | KANSAS | UTAH | MIAMI-FL | HOUSTON | COL ST |
| DC1 . | 36 | 27 | 0 | LOUISVIL | WAKE FRS | CENT FLA | NEBRASKA | OREGON S | CLEMSON | UL-MONRO |
| DC2 . | 36 | 27 | 0 | LOUISVIL | DUKE | TULANE | TEXAS AM | CLEMSON | HAWAII | UL-MONRO |
| DC3 . | 39 | 24 | 0 | CINCY | LOUISVIL | LSU +7 | CENT FLA | NEBRASKA | HOUSTON | UL-MONRO |
| DC4 . | 30 | 33 | 0 | LOUISVIL | DUKE | IOWA ST | TULANE | NEBRASKA | OREGON S | UL-MONRO |
| DC5 . | 33 | 30 | 0 | CINCY | IOWA ST | LSU +7 | CENT FLA | NEBRASKA | TEXAS AM | AZ ST |
| DEAN DRAKE . | 27 | 36 | 0 | KAN ST + | OKLAHOMA | PENN ST | OREGON S | OREGON | HOUSTON | UNLV - |
| DERAY VEGAS . | 27 | 36 | 0 | INDIANA | FLORIDA | NAVY | LSU +7 | KENT ST | IDAHO +7 | OREGON S |
| DILLINGER . | 39 | 24 | 0 | PITT | AIR FORC | OKLAHOMA | UCLA | OREGON | COL ST | UL-MONRO |
| DMACKSPORTS . | 11 | 24 | 0 | No Ticket |
| DOC MEISTER . | 24 | 39 | 0 | CINCY | PITT | N'WESTER | NC ST -6 | WISCONSI | ARKANSAS | OK ST |
| DODGE BOYS . | 29 | 34 | 0 | IOWA | OK ST | LSU +7 | KANSAS | PENN ST | WASH ST | HOUSTON |
| DOGZINHEAT . | 22 | 41 | 0 | CONN | N'WESTER | ARKANSAS | NOTREDAM | PENN ST | MIAMI-FL | USC |
| DOOMS DAY DON . | 31 | 32 | 0 | CONN | VANDY | LSU +7 | OKLAHOMA | PENN ST | S D ST | HOUSTON |
| DOUGEFRESH . | 29 | 34 | 0 | CONN | N'WESTER | RICE + | TULANE | AKRON | TULSA | W KENTY |
| DRIFTER . | 32 | 31 | 0 | MINN | N CAR | ARKANSAS | OKLAHOMA | PENN ST | CLEMSON | MICHIGAN |
| DUBELYOOZ . | 38 | 25 | 0 | MINN | OK ST | MISSOURI | OKLAHOMA | TEXAS AM | HOUSTON | USC |
| ELBOWETTS . | 32 | 31 | 0 | ARKANSAS | OK ST | BYU - | SMU -1 | OKLAHOMA | OREGON | TEXAS AM |
| FAIRS FINDINGS . | 23 | 26 | 0 | No Ticket |
| FALSTAFF . | 27 | 36 | 0 | CINCY | PITT | OK ST | MISSOURI | NOTREDAM | CALIFORN | TEXAS AM |
| FARMER PAT . | 31 | 25 | 0 | No Ticket |
| FAX DEER . | 35 | 28 | 0 | MINN | W VA | DUKE | NAVY | ARMY + | IDAHO +7 | OREGON S |
| FEZZIK . | 32 | 31 | 0 | LOUISVIL | WAKE FRS | TULANE | PENN ST | OREGON S | TEXAS AM | CLEMSON |
| FLAG-IS-UP . | 22 | 34 | 0 | No Ticket |
| FOSTORIA . | 34 | 29 | 0 | DUKE | WISCONSI | ARKANSAS | KAN ST + | PENN ST | CLEMSON | UNLV - |
| FRINIGHTLIGHTS . | 32 | 31 | 0 | BYU - | KANSAS | OKLAHOMA | OHIO ST | OREGON | HOUSTON | UNLV - |
| G.C.C. MONEY . | 26 | 37 | 0 | MINN | N CAR | TCU -24 | UTAH | FSU | UNLV - | FL ATL |
| GASPEDALJOCKEY . | 30 | 33 | 0 | PITT | SMU -1 | LSU +7 | KAN ST + | PENN ST | FRESNO S | HOUSTON |
| GATORSKINS 1 . | 34 | 29 | 0 | AKRON | OKLAHOMA | OHIO ST | S D ST | CALIFORN | STANFORD | FSU |
| GATORSKINS 2 . | 36 | 27 | 0 | NC ST -6 | WISCONSI | ARKANSAS | OK ST | ARIZONA | USC | MICHIGAN |
| GATORSKINS 3 . | 28 | 35 | 0 | W MICH | UTEP - | LSU +7 | OKLAHOMA | FRESNO S | WASHINGT | MEMPHIS |
| GENERALS . | 26 | 37 | 0 | BYU - | NOTREDAM | OKLAHOMA | PENN ST | OREGON | CLEMSON | TULSA |
| GEOFFREY . | 28 | 35 | 0 | DUKE | LSU +7 | NEBRASKA | OHIO ST | WASHINGT | FSU | HOUSTON |
| GG . | 24 | 39 | 0 | W MICH | N'WESTER | BAYLOR | AKRON | COLORADO | PURDUE + | COL ST |
| GOLDEN DAN . | 34 | 29 | 0 | W VA | ARKANSAS | TCU -24 | OREGON | TEXAS AM | HAWAII | UL-MONRO |
| GREG . | 29 | 34 | 0 | PITT | IOWA | WISCONSI | OKLAHOMA | OREGON S | OREGON | TEXAS AM |
| GRRK . | 32 | 31 | 0 | CINCY | IOWA ST | BYU - | NAVY | SMU -1 | LSU +7 | STANFORD |
| GV1125.L26 . | 29 | 34 | 0 | CINCY | NOTREDAM | RICE + | OKLAHOMA | NEW MEX | TEXAS AM | HOUSTON |
| HANALEI . | 31 | 32 | 0 | WISCONSI | OK ST | MISSOURI | OKLAHOMA | OREGON | HOUSTON | USC |
| HAP . | 34 | 29 | 0 | IOWA ST | NEBRASKA | STANFORD | COLORADO | TULSA | AZ ST | FL INTER |
| HAWKEYE . | 23 | 40 | 0 | CONN | IOWA | NC ST -6 | OK ST | LSU +7 | PENN ST | MIAMI-FL |
| HE GONE . | 30 | 33 | 0 | WISCONSI | BYU - | SMU -1 | LSU +7 | KAN ST + | CALIFORN | OREGON |
| HEAVY BAG . | 28 | 35 | 0 | MISSOURI | OKLAHOMA | PENN ST | OREGON | MIAMI-FL | FSU | USC |
| HEHATEME . | 34 | 29 | 0 | CONN | DUKE | INDIANA | S D ST | OREGON S | UTAH ST | UAB -6. |
| HORNSWOGGLE . | 26 | 37 | 0 | N'WESTER | DUKE | WISCONSI | LSU +7 | OHIO ST | TEXAS AM | HOUSTON |
| HOTROD . | 33 | 30 | 0 | N CAR | IOWA ST | NOTREDAM | UTEP - | ALABAMA | PENN ST | UNLV - |
| HUGO . | 26 | 37 | 0 | INDIANA | WYOMING | KAN ST + | OKLAHOMA | OHIO ST | OREGON S | USC |
| ICEMAN . | 25 | 38 | 0 | W MICH | NAVY | ALABAMA | NEBRASKA | IDAHO +7 | OREGON S | OREGON |
| IM HIP . | 31 | 32 | 0 | BYU - | UTEP - | KAN ST + | PENN ST | COLORADO | MIAMI-FL | UNLV - |
| INDIGO . | 29 | 34 | 0 | LOUISVIL | GA TECH | DUKE | ARKANSAS | WASHINGT | FSU | HOUSTON |
| INSIDER INFO . | 36 | 27 | 0 | DUKE | KAN ST + | FRESNO S | OREGON S | STANFORD | UNLV - | MD TEN S |
| INSIDESPORTSV . | 33 | 30 | 0 | MINN | OK ST | KANSAS | OREGON | HOUSTON | USC | MICHIGAN |
| INTEGRITYSPORT . | 33 | 30 | 0 | CONN | SYRACUSE | ILL | S CARLON | OREGON S | TEXAS AM | USC |
| IRISH . | 37 | 26 | 0 | WISCONSI | BYU - | NOTREDAM | KAN ST + | FRESNO S | UL-MONRO | ARK ST |
| IT IS MAGICK . | 31 | 32 | 0 | N'WESTER | DUKE | NAVY | LSU +7 | PENN ST | OREGON S | STANFORD |
| J PETTIT . | 31 | 32 | 0 | ARKANSAS | MISSOURI | BYU - | OKLAHOMA | PENN ST | UCLA | HOUSTON |
| J.R. . | 30 | 33 | 0 | PITT | NAVY | PENN ST | STANFORD | TEXAS AM | USC | MICHIGAN |
| JAKERS SHAKERS . | 32 | 31 | 0 | PITT | IOWA | DUKE | WYOMING | AIR FORC | TULSA | UL-MONRO |
| JAMIE . | 24 | 25 | 0 | NAVY | LSU +7 | PENN ST | WASHINGT | MIAMI-FL | HOUSTON | USC |
| JAY . | 27 | 36 | 0 | W MICH | N'WESTER | S CARLON | MISSOURI | TCU -24 | STANFORD | TROY - |
| JAYHAWK . | 33 | 30 | 0 | W MICH | N'WESTER | ILL | DUKE | LSU +7 | PENN ST | HOUSTON |
| JBALLZ . | 32 | 31 | 0 | N'WESTER | NC ST -6 | OK ST | ALABAMA | KANSAS | TEXAS AM | FSU |
| JJFL . | 29 | 34 | 0 | WISCONSI | BYU - | SMU -1 | LSU +7 | KAN ST + | CALIFORN | OREGON |
| JLB2 . | 30 | 33 | 0 | PITT | ARKANSAS | ALABAMA | OKLAHOMA | FRESNO S | OREGON S | OREGON |
| JOEHILO . | 34 | 29 | 0 | IOWA | AIR FORC | OHIO ST | OREGON | HOUSTON | USC | UL-MONRO |
| JOSH NAGEL . | 31 | 32 | 0 | LOUISVIL | WAKE FRS | OK ST | NOTREDAM | KANSAS | OKLAHOMA | FSU |
| JUSTUS CRAIG | 31 | 32 | 0 | BYU - | KANSAS | OKLAHOMA | PENN ST | OREGON | TEXAS AM | CLEMSON |
| KECKAROO . | 31 | 32 | 0 | OK ST | BYU - | OKLAHOMA | OREGON S | OREGON | HOUSTON | UNLV - |
| KELLBI . | 28 | 28 | 0 | ARKANSAS | OK ST | NOTREDAM | KENT ST | UTAH | HOUSTON | N TEXAS |
| KEVIN RILEY . | 33 | 30 | 0 | ARKANSAS | OK ST | ALABAMA | KANSAS | OKLAHOMA | OREGON | FSU |
| KEVIN RILEY(2) . | 31 | 32 | 0 | ARKANSAS | OK ST | RICE + | ALABAMA | OKLAHOMA | OREGON | FSU |
| KINNEY . | 32 | 31 | 0 | LSU +7 | KENT ST | KANSAS | UTAH | MIAMI-FL | HOUSTON | COL ST |
| KIRKPAT . | 26 | 37 | 0 | No Ticket |
| KONA16 . | 30 | 33 | 0 | NC ST -6 | WISCONSI | ARKANSAS | OK ST | PENN ST | TEXAS AM | MD TEN S |
| KOSAR'S CREW . | 30 | 33 | 0 | BYU - | ALABAMA | NEBRASKA | FRESNO S | TEXAS AM | HOUSTON | MICHIGAN |
| KRAMDEN U . | 26 | 37 | 0 | ILL | ALABAMA | OKLAHOMA | OHIO ST | STANFORD | USC | PURDUE + |
| KRAZEE . | 35 | 28 | 0 | NC ST -6 | S CARLON | BYU - | OKLAHOMA | OHIO ST | OREGON | TEXAS AM |
| KRUGER . | 36 | 27 | 0 | DUKE | KENT ST | KAN ST + | PENN ST | UCLA | HOUSTON | UL-MONRO |
| KRUM CAKE . | 14 | 21 | 0 | No Ticket |
| L AND P . | 32 | 31 | 0 | CONN | N'WESTER | LOUISVIL | RICE + | OREGON S | VIRGINIA | COL ST |
| LADD1 . | 33 | 23 | 0 | MINN | SMU -1 | OKLAHOMA | PENN ST | OREGON | TEXAS AM | HOUSTON |
| LUCKY LEO . | 34 | 29 | 0 | OK ST | SMU -1 | UTEP - | LSU +7 | OKLAHOMA | TEXAS AM | HOUSTON |
| LUZI'S . | 35 | 28 | 0 | N'WESTER | GA TECH | WYOMING | KENT ST | KAN ST + | OREGON S | CLEMSON |
| LVASPORTS1 . | 33 | 30 | 0 | LOUISVIL | WAKE FRS | IOWA ST | SMU -1 | CENT FLA | NEBRASKA | HOUSTON |
| LVASPORTS2 . | 40 | 23 | 0 | LOUISVIL | IOWA ST | TULANE | CENT FLA | NEBRASKA | CLEMSON | HOUSTON |
| LVASPORTS3 . | 39 | 24 | 0 | DUKE | ARKANSAS | CENT FLA | NEBRASKA | CLEMSON | HOUSTON | AZ ST |
| LVASPORTS4 . | 34 | 29 | 0 | LOUISVIL | IOWA ST | LSU +7 | CENT FLA | NEBRASKA | PENN ST | CLEMSON |
| LVHUSKER . | 34 | 29 | 0 | GA TECH | MISSOURI | NOTREDAM | AIR FORC | KAN ST + | CALIFORN | MICHIGAN |
| MAC CO. . | 27 | 36 | 0 | CONN | S CARLON | OREGON S | TEXAS AM | FSU | HOUSTON | USC |
| MACHERV . | 27 | 36 | 0 | N'WESTER | DUKE | SMU -1 | LSU +7 | TEXAS AM | HOUSTON | UTAH ST |
| MADDUX SPORTS1 . | 27 | 36 | 0 | CINCY | ARKANSAS | IOWA ST | SMU -1 | LSU +7 | NEBRASKA | MD TEN S |
| MADDUX SPORTS2 . | 30 | 33 | 0 | CINCY | ARKANSAS | IOWA ST | SMU -1 | LSU +7 | NEBRASKA | MD TEN S |
| MADDUX SPORTS3 . | 28 | 35 | 0 | CINCY | ARKANSAS | IOWA ST | SMU -1 | LSU +7 | NEBRASKA | MD TEN S |
| MADDUX SPORTS4 . | 24 | 39 | 0 | CINCY | ARKANSAS | IOWA ST | SMU -1 | LSU +7 | NEBRASKA | MD TEN S |
| MANZI LAURIE | 32 | 24 | 0 | DUKE | OK ST | KENT ST | OKLAHOMA | OREGON S | OREGON | USC |
| MASTER B . | 29 | 34 | 0 | CONN | BYU - | KANSAS | OHIO ST | MIAMI-FL | HOUSTON | USC |
| MASTER LOCK . | 32 | 31 | 0 | DUKE | VANDY | NAVY | LSU +7 | WASHINGT | OREGON | CLEMSON |
| MESQUITO . | 37 | 26 | 0 | MARYLAND | DUKE | S CARLON | NAVY | OHIO ST | IDAHO +7 | OREGON S |
| MIAMI 60 . | 27 | 36 | 0 | GA TECH | MISSOURI | BYU - | OKLAHOMA | OREGON | MIAMI-FL | UNLV - |
| MIGHTY FALCON . | 34 | 29 | 0 | NC ST -6 | GA TECH | DUKE | AIR FORC | KAN ST + | PENN ST | UAB -6. |
| MIKE BOYD . | 36 | 27 | 0 | CINCY | MARYLAND | WISCONSI | KANSAS | OKLAHOMA | OREGON S | MEMPHIS |
| MIKE MYER 3 . | 30 | 33 | 0 | W MICH | GA TECH | WISCONSI | SMU -1 | KAN ST + | ARIZONA | COLORADO |
| MIKE MYER 4 . | 26 | 37 | 0 | W MICH | GA TECH | DUKE | SMU -1 | KENT ST | KAN ST + | COLORADO |
| MIKEMYER 1 . | 26 | 37 | 0 | W MICH | N'WESTER | WISCONSI | SMU -1 | KAN ST + | ARIZONA | STANFORD |
| MIKEMYER 2 . | 29 | 34 | 0 | N'WESTER | GA TECH | DUKE | WISCONSI | KENT ST | KAN ST + | PENN ST |
| MINA'S FUND . | 27 | 36 | 0 | No Ticket |
| MINETHATBIRD . | 29 | 34 | 0 | MICH ST | GA TECH | DUKE | WISCONSI | MISSOURI | KENT ST | KAN ST + |
| MINNESOTA OLY . | 32 | 31 | 0 | AKRON | NEBRASKA | S D ST | STANFORD | TULSA | COL ST | HAWAII |
| MOOSE (NB) . | 27 | 36 | 0 | No Ticket |
| MOOSE (JM) . | 26 | 37 | 0 | DUKE | PENN ST | OREGON S | OREGON | FSU | HOUSTON | USC |
| MR PAYDIRT . | 34 | 29 | 0 | DUKE | BYU - | NAVY | LSU +7 | KAN ST + | OREGON S | FSU |
| MR.BLONDE . | 28 | 35 | 0 | PITT | GA TECH | KENT ST | KAN ST + | OHIO ST | ARIZONA | OREGON S |
| MR.BROWN . | 35 | 28 | 0 | PITT | GA TECH | KENT ST | KAN ST + | OHIO ST | ARIZONA | OREGON S |
| MR.ORANGE . | 31 | 32 | 0 | PITT | GA TECH | KENT ST | KAN ST + | OHIO ST | ARIZONA | OREGON S |
| MR.PINK . | 34 | 29 | 0 | PITT | GA TECH | KENT ST | KAN ST + | OHIO ST | ARIZONA | OREGON S |
| MR.WHITE . | 34 | 29 | 0 | PITT | GA TECH | KENT ST | KAN ST + | OHIO ST | ARIZONA | OREGON S |
| MTK . | 30 | 33 | 0 | MARYLAND | GA TECH | WISCONSI | WASHINGT | MIAMI-FL | MEMPHIS | TROY - |
| MUDCATS . | 28 | 35 | 0 | OK ST | SMU -1 | UTEP - | CENT FLA | KENT ST | OREGON | HOUSTON |
| NO CONFLICTS . | 30 | 33 | 0 | PITT | GA TECH | ARKANSAS | MISSOURI | SMU -1 | TCU -24 | TEXAS AM |
| NO SHOT . | 32 | 31 | 0 | N'WESTER | WISCONSI | MISSOURI | OHIO ST | MIAMI-FL | PURDUE + | ARK ST |
| NODAK KID . | 31 | 32 | 0 | N'WESTER | DUKE | ARKANSAS | AIR FORC | OKLAHOMA | PENN ST | HOUSTON |
| NOLLY WEEMS . | 26 | 37 | 0 | N'WESTER | WAKE FRS | DUKE | KAN ST + | S D ST | WASHINGT | HOUSTON |
| NPGCABLE.COM . | 30 | 33 | 0 | OK ST | MISSOURI | SMU -1 | PENN ST | MIAMI-FL | CLEMSON | COL ST |
| O.D.CHEENO . | 27 | 36 | 0 | CONN | ILL | S CARLON | NEBRASKA | OHIO ST | STANFORD | FSU |
| OH BABY! . | 33 | 30 | 0 | MISSOURI | KENT ST | OKLAHOMA | PENN ST | OREGON S | OREGON | HOUSTON |
| OLDBOY . | 32 | 31 | 0 | PITT | DUKE | WISCONSI | SMU -1 | AIR FORC | WASH ST | HOUSTON |
| ONEBADHAIRCUT . | 28 | 35 | 0 | N'WESTER | GA TECH | DUKE | WISCONSI | KENT ST | KAN ST + | PENN ST |
| OVERLAY A . | 31 | 32 | 0 | LOUISVIL | IOWA ST | NOTREDAM | LSU +7 | KAN ST + | OREGON S | FL ATL |
| PAC 10 ANIMAL . | 30 | 33 | 0 | No Ticket |
| PARLAY 10 . | 33 | 30 | 0 | PITT | DUKE | OK ST | BYU - | KAN ST + | VIRGINIA | USC |
| PARLAYBOB . | 27 | 36 | 0 | CINCY | GA TECH | OK ST | NAVY | AIR FORC | PENN ST | IDAHO +7 |
| PEGLEG . | 27 | 36 | 0 | MARYLAND | MISSOURI | WYOMING | CALIFORN | VIRGINIA | HOUSTON | UTAH ST |
