Contest Leader Reports for the top 16 printing 7 character selections Contest Letter C COLLEGE BB CHALLENGE WEEK#9 MARCH 1,2008
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| 6-15-2 HOPPING . | 25 | 31 | 0 | DUKE | N CAR | VANDY | HOUSTON | MIAMI-O | UAB | NEVADA |
| 6622 . | 20 | 36 | 0 | WK FORE | MARQUET | MINN | VANDY | TEXAS | KANSAS | STANFOR |
| A.CHAVEZ . | 28 | 28 | 0 | No Ticket |
| ALLENSREVENGE . | 22 | 34 | 0 | SYRACUS | N C ST | MARQUET | ARIZ ST | ARKANSA | KANSAS | HAWAII |
| ARMY OF ONE . | 33 | 23 | 0 | NEBRASK | MISS | MIAMI F | WK FORE | N'WESTE | HOUSTON | UNLV |
| AUSTIN ERIC | 25 | 31 | 0 | N CAR | USC | MEMPHIS | VANDY | IOWA | HOUSTON | STANFOR |
| B K SPORTS . | 27 | 29 | 0 | TEXAS A | R. I. | SETON H | TEXAS | MASS | CENT FL | PACIFIC |
| BABYFEVERISH . | 21 | 28 | 0 | No Ticket |
| BACKEDDOORED . | 24 | 32 | 0 | SYRACUS | CONN | MIAMI F | OHIO ST | USC | FLORIDA | WASH ST |
| BERKELEY GUY . | 28 | 28 | 0 | NEBRASK | MISS | TEXAS A | MIAMI F | WK FORE | R. I. | MARQUET |
| BERT . | 25 | 31 | 0 | MISS | USC | MEMPHIS | VANDY | TEXAS | UTEP | N M ST |
| BETTHEMDOGS . | 31 | 25 | 0 | MARQUET | BRADLEY | BAYLOR | IOWA | UNLV | MICHIGA | WASH ST |
| BIG AL . | 29 | 27 | 0 | OKLA ST | MARQUET | BRADLEY | AUBURN | GEO WAS | IRVINE | CA PLY |
| BILL REISER . | 26 | 30 | 0 | LASALLE | BRADLEY | USC | KANSAS | N'RIDGE | FRESNO | BOISE S |
| BILSKI . | 23 | 33 | 0 | DUKE | OKLA | G'TOWN | N CAR | UNLV | KANSAS | WASH ST |
| BLOCK16 . | 29 | 27 | 0 | DUKE | BOWL GR | MISS | MARQUET | N CAR | ARKANSA | TEXAS T |
| BOBBYW . | 34 | 22 | 0 | MINN | CREIGHT | GEO WAS | RICE | MIAMI-O | PENN ST | COL ST |
| CALLAHAN MARK | 30 | 26 | 0 | CREIGHT | USC | IOWA | STANFOR | S D ST | N M ST | PACIFIC |
| CARSON JOHN | 33 | 23 | 0 | TEXAS A | GA TECH | ARKANSA | TEXAS T | ILLINOI | TULANE | STANFOR |
| CARY B | 26 | 30 | 0 | MIAMI F | MINN | N CAR | HOUSTON | UAB | PENN ST | BYU |
| CASTANZA . | 33 | 23 | 0 | NEBRASK | OKLA | LASALLE | MARQUET | MINN | MISSOUR | ARKANSA |
| CE . | 31 | 25 | 0 | W VA | BOWL GR | MINN | ARIZ ST | ARKANSA | FORDHAM | OHIO |
| CHARLIE W . | 27 | 29 | 0 | N CAR | MEMPHIS | UNLV | DAYTON | FULLERT | PACIFIC | BOISE S |
| CHETTHEJET . | 28 | 28 | 0 | No Ticket |
| CHEWY FC . | 32 | 24 | 0 | SYRACUS | TEXAS A | MEMPHIS | TEXAS | MASS | OHIO | WASH ST |
| CLS . | 29 | 27 | 0 | W VA | WK FORE | MARQUET | ARKANSA | FORDHAM | WASH ST | PACIFIC |
| CRAW . | 31 | 25 | 0 | TEXAS A | WK FORE | N CAR | FLORIDA | VANDY | KANSAS | BOISE S |
| D&J . | 30 | 26 | 0 | WK FORE | MARQUET | UTAH | FLORIDA | ARKANSA | TEXAS | PACIFIC |
| DAVE SAGER . | 20 | 36 | 0 | MISS ST | SO MISS | ARKANSA | TEXAS T | SOUTH C | MICHIGA | CA PLY |
| DINEEN DAVID | 31 | 25 | 0 | SYRACUS | DUKE | W VA | R. I. | MARQUET | USC | TEXAS |
| DMAC DADDY . | 24 | 32 | 0 | SYRACUS | DUKE | CONN | BRADLEY | USC | FLORIDA | ILLINOI |
| DOUBLE DRIBBLE . | 31 | 25 | 0 | OKLA | LASALLE | MARQUET | ARIZ ST | COLORAD | RICHMON | PACIFIC |
| DR.ODDS . | 26 | 30 | 0 | TEXAS A | MARQUET | MISSOUR | SETON H | ARKANSA | ILLINOI | TOLEDO |
| DUTCH TOMMY | 32 | 24 | 0 | DUKE | MIAMI F | BRADLEY | USC | ARKANSA | IOWA | BOISE S |
| ELEVATOR DAVE . | 29 | 27 | 0 | GEO WAS | SO FLA | UAB | KANSAS | N'RIDGE | N M ST | PACIFIC |
| F.BENNETT . | 28 | 28 | 0 | MISS | OKLA | MINN | CREIGHT | UTAH | ARKANSA | WASH ST |
| FEVERISH . | 22 | 27 | 0 | No Ticket |
| FINAL 4 . | 30 | 26 | 0 | BOWL GR | MISS | WK FORE | MARQUET | MINN | N CAR | ARKANSA |
| FIORETTI KURT | 25 | 31 | 0 | MISS | MINN | FLORIDA | AUBURN | UAB | UTEP | BYU |
| FRANK GAUDIANE . | 24 | 32 | 0 | SYRACUS | TEXAS A | MARQUET | ARIZ ST | TEXAS | KANSAS | WASH ST |
| FREEWAY44 . | 29 | 27 | 0 | CONN | MARQUET | MINN | ST JOHN | IOWA | GEO WAS | PENN ST |
| GRAB STANLEY | 27 | 29 | 0 | MINN | USC | VANDY | TEXAS | CALIF | STANFOR | BOISE S |
| GRIFFIN . | 29 | 27 | 0 | MIAMI F | ILLINOI | MASS | TOLEDO | FORDHAM | AIR FOR | N M ST |
| HERO . | 21 | 28 | 0 | DUKE | CONN | TEXAS A | N'WESTE | BAYLOR | UAB | LA TECH |
| HOFFY'S BALLZ . | 31 | 25 | 0 | ARIZ ST | TEXAS | IOWA | TCU | MICHIGA | KANSAS | STANFOR |
| HOOPS A POPPIN . | 21 | 35 | 0 | No Ticket |
| HP WRITERS . | 30 | 26 | 0 | MINN | ARIZ ST | COLORAD | TCU | MICHIGA | KANSAS | WASH ST |
| INDIGO . | 22 | 27 | 0 | No Ticket |
| ISLANDER . | 26 | 30 | 0 | SYRACUS | TEXAS A | N CAR | SO MISS | TEXAS T | KANSAS | WASH ST |
| JDOLDCANS . | 31 | 25 | 0 | KENT ST | MISS | CREIGHT | UNLV | SMU | S D ST | PACIFIC |
| JIMMY Y . | 28 | 28 | 0 | DUKE | TEXAS A | MIAMI F | USC | FLORIDA | ARKANSA | TEXAS |
| JOE DIRT . | 31 | 25 | 0 | SYRACUS | GA TECH | CREIGHT | USC | MEMPHIS | VANDY | TEXAS |
| JWC77 . | 26 | 30 | 0 | PITTSBU | DUKE | KENT ST | OKLA | FLORIDA | VANDY | TEXAS |
| KELLBI . | 27 | 29 | 0 | DUKE | MIAMI F | UTAH | FLORIDA | MEMPHIS | SO FLA | N M ST |
| KNUDSON DOUG | 31 | 25 | 0 | BOWL GR | ST BONY | R. I. | TEXAS T | GEO WAS | RUTGERS | TULANE |
| KOSARS CREW . | 32 | 24 | 0 | MISS | R. I. | CREIGHT | MISS ST | MASS | WASH ST | PACIFIC |
| KT . | 30 | 26 | 0 | OKLA ST | LASALLE | FLORIDA | ARKANSA | RICHMON | KANSAS | PACIFIC |
| KWASNIK JOSEPH | 28 | 28 | 0 | No Ticket |
| LASALA . | 20 | 29 | 0 | No Ticket |
| LMA . | 24 | 32 | 0 | No Ticket |
| LOVE TRON . | 29 | 27 | 0 | MISS | WK FORE | ARIZ ST | ARKANSA | CALIF | PENN ST | WASH ST |
| LUCKY LEO . | 28 | 28 | 0 | ILLINOI | CALIF | MASS | UNLV | UAB | UTEP | N M ST |
| LV ALIEN . | 25 | 31 | 0 | OKLA ST | TEXAS A | PURDUE | MINN | N CAR | MEMPHIS | UTEP |
| LVBUCKEYE . | 22 | 34 | 0 | MISSOUR | SETON H | ARKANSA | WASH | GEO WAS | WEST MI | DAYTON |
| MACK ATTACK . | 26 | 30 | 0 | PURDUE | N CAR | TEXAS | N'RIDGE | WASH ST | N M ST | PACIFIC |
| MADDUX1 . | 32 | 24 | 0 | ARIZ ST | WASH | RICHMON | GEO WAS | TOLEDO | KANSAS | FRESNO |
| MADDUX2 . | 28 | 28 | 0 | BYU | IRVINE | S D ST | FRESNO | NEVADA | CA PLY | HAWAII |
| MADDUX3 . | 32 | 24 | 0 | NEBRASK | WK FORE | MARQUET | MISSOUR | SETON H | ARKANSA | TOLEDO |
| MBP . | 29 | 27 | 0 | TEXAS A | R. I. | MINN | USC | ST JOHN | VANDY | MICHIGA |
| MCCOY . | 30 | 26 | 0 | CALIF | RICHMON | WEST MI | MIAMI-O | MICHIGA | IRVINE | CA PLY |
| MELSEN MICHAEL | 23 | 33 | 0 | SYRACUS | TEXAS A | WK FORE | N CAR | TEXAS | WASH ST | BOISE S |
| MESQUITO . | 28 | 28 | 0 | ARIZ ST | TEXAS T | TOLEDO | MIAMI-O | IRVINE | FRESNO | HAWAII |
| MICHAEL D . | 22 | 34 | 0 | MINN | TEXAS | MASS | UNLV | PENN ST | PACIFIC | BOISE S |
| MILLER 1 DAVID | 30 | 26 | 0 | NEBRASK | WK FORE | MARQUET | MISSOUR | ARKANSA | WASH | TOLEDO |
| MILLER 2 DAVID | 32 | 24 | 0 | NEBRASK | WK FORE | MARQUET | MISSOUR | ARKANSA | WASH | TOLEDO |
| MILLER 3 DAVID | 34 | 22 | 0 | NEBRASK | WK FORE | MARQUET | MISSOUR | ARKANSA | WASH | TOLEDO |
| MILLER MIA | 34 | 22 | 0 | RICHMON | GEO WAS | TOLEDO | SO FLA | KANSAS | NEVADA | HAWAII |
| MILLERS TRUE | 31 | 25 | 0 | RICHMON | GEO WAS | TOLEDO | SO FLA | KANSAS | NEVADA | HAWAII |
| MNM . | 22 | 34 | 0 | TEXAS A | MIAMI F | WK FORE | MARQUET | ARIZ ST | ARKANSA | BOISE S |
| MONEY . | 29 | 27 | 0 | DUKE | IOWA | WASH | AUBURN | HOUSTON | STANFOR | PACIFIC |
| MUNOZ SAHARI | 34 | 22 | 0 | NEBRASK | WK FORE | MARQUET | MISSOUR | ARKANSA | WASH | TOLEDO |
| NOAH ARC . | 25 | 24 | 0 | No Ticket |
| NSSG . | 25 | 31 | 0 | N CAR | UTAH | MEMPHIS | HOUSTON | UAB | KANSAS | N'RIDGE |
| OUTLAW SPORTS . | 29 | 27 | 0 | N CAR | MEMPHIS | TEXAS | HOUSTON | N M ST | PACIFIC | BOISE S |
| PACKERBACKER . | 22 | 34 | 0 | VIRGINI | SO MISS | SOUTH C | RICHMON | WEST MI | UTEP | WASH ST |
| PARLAY BOB . | 27 | 29 | 0 | R. I. | UTAH | FLORIDA | SETON H | TEXAS | MASS | BOISE S |
| PETE ROSE . | 7 | 14 | 0 | No Ticket |
| PURE PROFIT | 23 | 33 | 0 | MIAMI F | MINN | N CAR | HOUSTON | UAB | PENN ST | BYU |
| R . | 28 | 28 | 0 | ALABAMA | ST BONY | VANDY | WASH | RICE | TCU | KANSAS |
| R.W. . | 8 | 20 | 0 | No Ticket |
| RED ROOSTER . | 30 | 26 | 0 | MARQUET | BOS COL | SO MISS | ARKANSA | TEXAS T | GEO WAS | WASH ST |
| RENOBUCKEYE . | 31 | 25 | 0 | DUKE | OHIO ST | N CAR | ARIZ ST | VANDY | OHIO | BOISE S |
| RICH MONEY . | 18 | 31 | 0 | No Ticket |
| ROCKSALLY . | 27 | 29 | 0 | USC | TEXAS | UNLV | KANSAS | FULLERT | CA PLY | BOISE S |
| ROUGHRIDER#1 . | 22 | 34 | 0 | USC | FLORIDA | SETON H | TEXAS T | IOWA | KANSAS | WASH ST |
| ROUGHRIDER#2 . | 26 | 30 | 0 | USC | FLORIDA | SETON H | TEXAS T | IOWA | KANSAS | WASH ST |
| ROUGHRIDER#3 . | 24 | 32 | 0 | USC | FLORIDA | SETON H | TEXAS T | IOWA | KANSAS | WASH ST |
| SAGER JR LEE | 34 | 22 | 0 | CONN | MIAMI F | N'WESTE | FLORIDA | ARKANSA | IOWA | UNLV |
| SECRET SERVICE . | 25 | 31 | 0 | CONN | BOWL GR | MISS | COLORAD | RUTGERS | S D ST | NEVADA |
| SHELBY COBRA . | 32 | 24 | 0 | KENT ST | TEXAS A | R. I. | UTAH | MASS | WEST MI | UTEP |
| SNOWBALL . | 20 | 36 | 0 | SYRACUS | MARQUET | MINN | USC | SETON H | IOWA | N'RIDGE |
| STRIPES . | 29 | 27 | 0 | GA TECH | MINN | ARKANSA | TEXAS T | IOWA | RUTGERS | WASH ST |
| T.N.T. . | 27 | 29 | 0 | CONN | MIAMI F | MARQUET | MINN | UTAH | ARKANSA | IOWA |
| TARHEEL STEVE . | 29 | 27 | 0 | MIAMI F | G'TOWN | N CAR | CALIF | OHIO | KANSAS | STANFOR |
| TEAMRIGGS . | 25 | 31 | 0 | TEXAS A | WK FORE | MARQUET | FLORIDA | TEXAS | RICHMON | KANSAS |
| TEEME . | 32 | 24 | 0 | MIAMI F | BAYLOR | TEXAS | AUBURN | DAYTON | N M ST | BOISE S |
| THECHOSENONE . | 30 | 26 | 0 | CONN | TEXAS A | USC | ARKANSA | TEXAS | GEO WAS | STANFOR |
| TIGER WILSON . | 23 | 26 | 0 | No Ticket |
| TOMMY P. . | 34 | 22 | 0 | SYRACUS | CONN | TEXAS A | MARQUET | BRADLEY | ARKANSA | WASH ST |
| TWO4MEZERO4U . | 27 | 29 | 0 | ARIZ ST | UTAH | EAST CA | RICHMON | DAYTON | N'RIDGE | FRESNO |
| VEGAS BUX . | 23 | 33 | 0 | SYRACUS | VIRGINI | OHIO ST | BRADLEY | FLORIDA | VANDY | OHIO |
| VIEWFROMVEGAS . | 31 | 25 | 0 | NEBRASK | TEXAS A | WK FORE | G'TOWN | USC | GEO WAS | TOLEDO |
| WENDOVER WILL . | 21 | 35 | 0 | KENT ST | MARQUET | UTAH | TEXAS | UNLV | BYU | BOISE S |
| WILL S . | 25 | 31 | 0 | N C ST | WK FORE | OHIO ST | GEO WAS | OHIO | SMU | COL ST |
| YEOMAN . | 27 | 29 | 0 | No Ticket |
All Contestants - Selection Recap
| Selection |
# of Times Selected |
| ARKANSAS -4.5 | 28 |
| MARQUETTE-2.5 | 27 |
| TEXAS -5.5 | 22 |
| WASH ST +4.5 | 20 |
| TEXAS AM +2.5 | 19 |
| USC +1.5 | 19 |
| WK FOREST +5.5 | 18 |
| MINN -2.5 | 18 |
| N CAR -10.5 | 17 |
| KANSAS ST+13.5 | 17 |
| FLORIDA -3.5 | 16 |
| MIAMI FL -6.5 | 14 |
| IOWA +0.5 | 14 |
| PACIFIC -2.5 | 14 |
| BOISE ST -0.5 | 14 |
| GEO WASH +19.5 | 13 |
| SYRACUSE -2.5 | 12 |
| DUKE -10.5 | 12 |
| ARIZ ST -1.5 | 12 |
| VANDY +4.5 | 12 |
| TOLEDO +6.5 | 12 |
| MISS -5.5 | 11 |
| TEXAS TECH+5.5 | 11 |
| UNLV -13.5 | 10 |
| CONN -4.5 | 9 |
| NEBRASKA +5.5 | 9 |
| UTAH -4.5 | 9 |
| MEMPHIS -11.5 | 9 |
| SETON HALL+1.5 | 9 |
| RICHMOND +3.5 | 9 |
| STANFORD -4.5 | 9 |
| N M ST -3.5 | 9 |
| R. I. -0.5 | 8 |
| MISSOURI +7.5 | 8 |
| WASH +4.5 | 8 |
| HOUSTON -10.5 | 8 |
| MASS -3.5 | 8 |
| UAB -12.5 | 8 |
| BRADLEY +6.5 | 7 |
| CREIGHTON -6.5 | 6 |
| OHIO +4.5 | 6 |
| MICHIGAN +2.5 | 6 |
| PENN ST -2.5 | 6 |
| UTEP -8.5 | 6 |
| N'RIDGE +1.5 | 6 |
| BOWL GRN +8.5 | 5 |
| OKLA -2.5 | 5 |
| ILLINOIS -0.5 | 5 |
| CALIF -4.5 | 5 |
| KANSAS -13.5 | 5 |
| BYU -14.5 | 5 |
| FRESNO ST +3.5 | 5 |
| NEVADA -20.5 | 5 |
| CA PLY SLO+2.5 | 5 |
| HAWAII +0.5 | 5 |
| KENT ST -8.5 | 4 |
| LASALLE +0.5 | 4 |
| OHIO ST +2.5 | 4 |
| SO MISS +11.5 | 4 |
| AUBURN -2.5 | 4 |
| WEST MICH-6.5 | 4 |
| DAYTON +2.5 | 4 |
| SO FLA +0.5 | 4 |
| MIAMI-OHIO-4.5 | 4 |
| IRVINE -1.5 | 4 |
| S D ST -15.5 | 4 |
| W VA +4.5 | 3 |
| OKLA ST -5.5 | 3 |
| GA TECH -5.5 | 3 |
| N'WESTERN+15.5 | 3 |
| G'TOWN +2.5 | 3 |
| BAYLOR -7.5 | 3 |
| COLORADO -3.5 | 3 |
| TCU +13.5 | 3 |
| FORDHAM -2.5 | 3 |
| RUTGERS -0.5 | 3 |
| N C ST +10.5 | 2 |
| VIRGINIA +6.5 | 2 |
| ST BONY +14.5 | 2 |
| PURDUE -15.5 | 2 |
| MISS ST +3.5 | 2 |
| ST JOHNS -1.5 | 2 |
| SOUTH CAR +2.5 | 2 |
| RICE +18.5 | 2 |
| TULANE +12.5 | 2 |
| SMU +8.5 | 2 |
| FULLERTON-16.5 | 2 |
| COL ST +15.5 | 2 |
| PITTSBURGH+2.5 | 1 |
| ALABAMA +5.5 | 1 |
| BOS COL +10.5 | 1 |
| EAST CAR +10.5 | 1 |
| CENT FLA-18.5 | 1 |
| AIR FORCE+14.5 | 1 |
| LA TECH +20.5 | 1 |
Top 16 Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| BOBBYW . | 34 | 22 | 0 | MINN | CREIGHT | GEO WAS | RICE | MIAMI-O | PENN ST | COL ST |
| SAGER JR LEE | 34 | 22 | 0 | CONN | MIAMI F | N'WESTE | FLORIDA | ARKANSA | IOWA | UNLV |
| MILLER 3 DAVID | 34 | 22 | 0 | NEBRASK | WK FORE | MARQUET | MISSOUR | ARKANSA | WASH | TOLEDO |
| MUNOZ SAHARI | 34 | 22 | 0 | NEBRASK | WK FORE | MARQUET | MISSOUR | ARKANSA | WASH | TOLEDO |
| MILLER MIA | 34 | 22 | 0 | RICHMON | GEO WAS | TOLEDO | SO FLA | KANSAS | NEVADA | HAWAII |
| TOMMY P. . | 34 | 22 | 0 | SYRACUS | CONN | TEXAS A | MARQUET | BRADLEY | ARKANSA | WASH ST |
| ARMY OF ONE . | 33 | 23 | 0 | NEBRASK | MISS | MIAMI F | WK FORE | N'WESTE | HOUSTON | UNLV |
| CASTANZA . | 33 | 23 | 0 | NEBRASK | OKLA | LASALLE | MARQUET | MINN | MISSOUR | ARKANSA |
| CARSON JOHN | 33 | 23 | 0 | TEXAS A | GA TECH | ARKANSA | TEXAS T | ILLINOI | TULANE | STANFOR |
| KOSARS CREW . | 32 | 24 | 0 | MISS | R. I. | CREIGHT | MISS ST | MASS | WASH ST | PACIFIC |
| MADDUX1 . | 32 | 24 | 0 | ARIZ ST | WASH | RICHMON | GEO WAS | TOLEDO | KANSAS | FRESNO |
| MADDUX3 . | 32 | 24 | 0 | NEBRASK | WK FORE | MARQUET | MISSOUR | SETON H | ARKANSA | TOLEDO |
| SHELBY COBRA . | 32 | 24 | 0 | KENT ST | TEXAS A | R. I. | UTAH | MASS | WEST MI | UTEP |
| DUTCH TOMMY | 32 | 24 | 0 | DUKE | MIAMI F | BRADLEY | USC | ARKANSA | IOWA | BOISE S |
| CHEWY FC . | 32 | 24 | 0 | SYRACUS | TEXAS A | MEMPHIS | TEXAS | MASS | OHIO | WASH ST |
| MILLER 2 DAVID | 32 | 24 | 0 | NEBRASK | WK FORE | MARQUET | MISSOUR | ARKANSA | WASH | TOLEDO |
Top 16 Contestants - Selection Recap
| Selection |
# of Times Selected |
| ARKANSAS -4.5 | 9 |
| NEBRASKA +5.5 | 6 |
| MARQUETTE-2.5 | 6 |
| TOLEDO +6.5 | 6 |
| WK FOREST +5.5 | 5 |
| MISSOURI +7.5 | 5 |
| TEXAS AM +2.5 | 4 |
| WASH +4.5 | 4 |
| MIAMI FL -6.5 | 3 |
| MASS -3.5 | 3 |
| GEO WASH +19.5 | 3 |
| WASH ST +4.5 | 3 |
| SYRACUSE -2.5 | 2 |
| CONN -4.5 | 2 |
| MISS -5.5 | 2 |
| N'WESTERN+15.5 | 2 |
| R. I. -0.5 | 2 |
| MINN -2.5 | 2 |
| BRADLEY +6.5 | 2 |
| CREIGHTON -6.5 | 2 |
| IOWA +0.5 | 2 |
| RICHMOND +3.5 | 2 |
| UNLV -13.5 | 2 |
| KANSAS ST+13.5 | 2 |
| DUKE -10.5 | 1 |
| KENT ST -8.5 | 1 |
| OKLA -2.5 | 1 |
| GA TECH -5.5 | 1 |
| LASALLE +0.5 | 1 |
| USC +1.5 | 1 |
| ARIZ ST -1.5 | 1 |
| UTAH -4.5 | 1 |
| MISS ST +3.5 | 1 |
| FLORIDA -3.5 | 1 |
| MEMPHIS -11.5 | 1 |
| SETON HALL+1.5 | 1 |
| TEXAS -5.5 | 1 |
| TEXAS TECH+5.5 | 1 |
| ILLINOIS -0.5 | 1 |
| HOUSTON -10.5 | 1 |
| RICE +18.5 | 1 |
| WEST MICH-6.5 | 1 |
| SO FLA +0.5 | 1 |
| OHIO +4.5 | 1 |
| MIAMI-OHIO-4.5 | 1 |
| TULANE +12.5 | 1 |
| PENN ST -2.5 | 1 |
| UTEP -8.5 | 1 |
| STANFORD -4.5 | 1 |
| COL ST +15.5 | 1 |
| FRESNO ST +3.5 | 1 |
| NEVADA -20.5 | 1 |
| PACIFIC -2.5 | 1 |
| BOISE ST -0.5 | 1 |
| HAWAII +0.5 | 1 |