Contest Leader Reports for the top 16 printing 7 character selections Contest Letter C COLLEGE BB CHALLENGE WEEK 8 FEB 23,2008
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| 6-15-2 HOPPING . | 25 | 31 | 0 | VANDY | UNLV | HOUSTON | TENN | WASH ST | ORAL RO | ST MARY |
| 6622 . | 20 | 36 | 0 | MARYLAN | UCLA | MISS | WASH ST | S D ST | CREIGHT | ST MARY |
| A.CHAVEZ . | 28 | 28 | 0 | UTAH | ARKANSA | KANSAS | WASH | BAYLOR | TENN | ST MARY |
| ALLENSREVENGE . | 22 | 34 | 0 | U CONN | CINN | UTAH | RICHMON | UNLV | TULANE | USC |
| ARMY OF ONE . | 33 | 23 | 0 | NOVA | BOS COL | MARYLAN | TEXAS | NEBRASK | UNLV | ST MARY |
| AUSTIN ERIC | 25 | 31 | 0 | U CONN | CINN | UTAH | OKLAHOM | MICHIGA | USC | OHIO U |
| B K SPORTS . | 27 | 29 | 0 | MARYLAN | KANSAS | MISS | ALA BIR | BYU | OHIO U | N'RIDGE |
| BABYFEVERISH . | 21 | 28 | 0 | No Ticket |
| BACKEDDOORED . | 24 | 32 | 0 | UTAH | OKLA ST | WYOMING | BAYLOR | AIR FOR | TENN | SO ILL |
| BERKELEY GUY . | 28 | 28 | 0 | UTAH | MARYLAN | ARKANSA | TEXAS | ARIZ ST | SETON H | BAYLOR |
| BERT . | 25 | 31 | 0 | TEXAS | KANSAS | MISS | COLORAD | HOUSTON | ALA BIR | BYU |
| BETTHEMDOGS . | 31 | 25 | 0 | CINN | IOWA ST | KENTUCK | WASH | MICHIGA | COLORAD | ORAL RO |
| BIG AL . | 29 | 27 | 0 | U CONN | LSU | ST LOUI | TENN | OHIO U | ORAL RO | KENT |
| BILL REISER . | 26 | 30 | 0 | MARYLAN | RICHMON | MDL TEN | KANSAS | TENN | CREIGHT | KENT |
| BILSKI . | 23 | 33 | 0 | U CONN | UCLA | ST JOHN | UNLV | ARIZ ST | USC | TENN |
| BLOCK16 . | 29 | 27 | 0 | NOVA | ARKANSA | DUKE | SO CAR | TEX AM | MISS | BAYLOR |
| BOBBYW . | 34 | 22 | 0 | TEXAS | MDL TEN | TENN | WASH ST | L B ST | CA POLY | IDAHO |
| CALLAHAN MARK | 30 | 26 | 0 | U CONN | TEX AM | MICH ST | DEPAUL | VCU | OHIO U | N'RIDGE |
| CARSON JOHN | 33 | 23 | 0 | NOVA | UTAH | ARKANSA | CHARLOT | BAYLOR | MEMPHIS | ARIZONA |
| CARY B | 26 | 30 | 0 | SMU | AIR FOR | TENN | UTEP | SAN DIE | CA POLY | KENT |
| CASTANZA . | 33 | 23 | 0 | FSU | VA TECH | LSU | BAYLOR | MEMPHIS | ORAL RO | SO ILL |
| CE . | 31 | 25 | 0 | IOWA ST | OKLAHOM | MICHIGA | OREGON | S D ST | OHIO U | ORAL RO |
| CHARLIE W . | 27 | 29 | 0 | MARSHAL | TEX AM | TULANE | KANSAS | AIR FOR | UTEP | ST MARY |
| CHETTHEJET . | 28 | 28 | 0 | UTAH | KENTUCK | UNLV | ARIZ ST | MICH ST | DEPAUL | ST MARY |
| CHEWY FC . | 32 | 24 | 0 | CINN | UTAH | RICHMON | TEXAS | MISS | ST LOUI | MEMPHIS |
| CLS . | 29 | 27 | 0 | UTAH | MARYLAN | GEORGIA | ARIZ ST | UTEP | NEVADA | N'RIDGE |
| CRAW . | 31 | 25 | 0 | U CONN | CINN | TEXAS | ILLINOI | KANSAS | MEMPHIS | BYU |
| D&J . | 30 | 26 | 0 | ARKANSA | MISS ST | MISS | BAYLOR | HOUSTON | N'RIDGE | N M ST |
| DAVE SAGER . | 20 | 36 | 0 | GA TECH | MARYLAN | OKLAHOM | GEORGIA | MEMPHIS | ARIZONA | RIDER |
| DINEEN DAVID | 31 | 25 | 0 | U CONN | VA TECH | MARYLAN | RICHMON | KENTUCK | OKLAHOM | KANSAS |
| DMAC DADDY . | 24 | 32 | 0 | VANDY | UNLV | WASH | TENN | WASH ST | NEVADA | N'RIDGE |
| DOUBLE DRIBBLE . | 31 | 25 | 0 | MARYLAN | TEX AM | TULANE | TENN | BYU | ORAL RO | N'RIDGE |
| DR.ODDS . | 26 | 30 | 0 | WASH | MISS | W VA | OREGON | STA CLA | IDAHO | ST MARY |
| DUTCH TOMMY | 32 | 24 | 0 | U CONN | MARYLAN | ARKANSA | KANSAS | DUKE | BAYLOR | ARIZONA |
| ELEVATOR DAVE . | 29 | 27 | 0 | TEXAS | AIR FOR | BYU | N'RIDGE | N M ST | FRESNO | ST MARY |
| F.BENNETT . | 28 | 28 | 0 | U CONN | MARYLAN | KANSAS | VANDY | MICHIGA | OREGON | KENT |
| FEVERISH . | 22 | 27 | 0 | No Ticket |
| FINAL 4 . | 30 | 26 | 0 | MARQUET | UCLA | DUKE | MICHIGA | SO ILL | S J ST | ST MARY |
| FIORETTI KURT | 25 | 31 | 0 | WASH | MISSOUR | BAYLOR | WASH ST | BYU | AKRON | N'RIDGE |
| FRANK GAUDIANE . | 24 | 32 | 0 | UTAH | MARYLAN | ARIZ ST | COL ST | TENN | ARIZONA | BYU |
| FREEWAY44 . | 29 | 27 | 0 | UTAH | KENTUCK | WASH | MICHIGA | COLORAD | BAYLOR | OHIO U |
| GRAB STANLEY | 27 | 29 | 0 | U CONN | CINN | UCLA | SETON H | TENN | ARIZONA | PACIFIC |
| GRIFFIN . | 29 | 27 | 0 | UTAH | KENTUCK | BAYLOR | AIR FOR | TENN | BYU | SO ILL |
| HERO . | 21 | 28 | 0 | No Ticket |
| HOFFY'S BALLZ . | 31 | 25 | 0 | CINN | OREGON | DUKE | IOWA | RICE | MEMPHIS | ST MARY |
| HOOPS A POPPIN . | 21 | 35 | 0 | U CONN | VANDY | W VA | FL ATL | TULANE | ORAL RO | N'RIDGE |
| HP WRITERS . | 30 | 26 | 0 | MARYLAN | ST JOHN | MICHIGA | IOWA | BAYLOR | MEMPHIS | ARIZONA |
| INDIGO . | 22 | 27 | 0 | No Ticket |
| ISLANDER . | 26 | 30 | 0 | VA TECH | CENT FL | KANSAS | MICHIGA | IOWA | HOUSTON | UTEP |
| JDOLDCANS . | 31 | 25 | 0 | VA TECH | UNLV | ALA BIR | WASH ST | STA CLA | BYU | NEVADA |
| JIMMY Y . | 28 | 28 | 0 | VA TECH | UTAH | UNLV | W VA | MDL TEN | BYU | N'RIDGE |
| JOE DIRT . | 31 | 25 | 0 | KENTUCK | UCLA | SO CAR | VANDY | WASH | USC | TENN |
| JWC77 . | 26 | 30 | 0 | U CONN | CENT FL | RICHMON | KENTUCK | MISS ST | UNLV | VCU |
| KELLBI . | 27 | 29 | 0 | U CONN | BOS COL | KENTUCK | VANDY | ALA BIR | AIR FOR | WASH ST |
| KNUDSON DOUG | 31 | 25 | 0 | U CONN | UTAH | OKLAHOM | TEX AM | ARIZ ST | E CAR | BOW GRE |
| KOSARS CREW . | 32 | 24 | 0 | BOS COL | UTAH | MARYLAN | TEX AM | ARIZ ST | FL ATL | PACIFIC |
| KT . | 30 | 26 | 0 | MDL TEN | BAYLOR | STA CLA | ORAL RO | NEVADA | S J ST | IDAHO |
| KWASNIK JOSEPH | 28 | 28 | 0 | UTAH | WYOMING | MICH ST | W VA | TULANE | USC | S D ST |
| LASALA . | 20 | 29 | 0 | No Ticket |
| LMA . | 24 | 32 | 0 | U CONN | ARKANSA | WASH | MISS | MICHIGA | SETON H | BAYLOR |
| LOVE TRON . | 29 | 27 | 0 | KENTUCK | UCLA | MISS ST | VANDY | UNLV | CHARLOT | TENN |
| LUCKY LEO . | 28 | 28 | 0 | UTAH | UCLA | KANSAS | ILLINOI | ALA BIR | BYU | ST MARY |
| LV ALIEN . | 25 | 31 | 0 | UCLA | TEX AM | UNLV | SETON H | BAYLOR | AIR FOR | BYU |
| LVBUCKEYE . | 22 | 34 | 0 | GEORGIA | W VA | FL ATL | TULANE | OREGON | BOW GRE | ST MARY |
| MACK ATTACK . | 26 | 30 | 0 | UTAH | KANSAS | MISS ST | WASH | TENN | N'RIDGE | PACIFIC |
| MADDUX1 . | 32 | 24 | 0 | W VA | FL ATL | SETON H | OREGON | MEMPHIS | N'RIDGE | IDAHO |
| MADDUX2 . | 28 | 28 | 0 | SETON H | KANSAS | MEMPHIS | STA CLA | N M ST | S J ST | ST MARY |
| MADDUX3 . | 32 | 24 | 0 | MARQUET | MARYLAN | RICHMON | ARKANSA | DUKE | VANDY | BOW GRE |
| MBP . | 29 | 27 | 0 | UTAH | KENTUCK | SO CAR | VANDY | LSU | CREIGHT | N'RIDGE |
| MCCOY . | 30 | 26 | 0 | MARQUET | TEXAS | UCLA | KANSAS | HOUSTON | MEMPHIS | WASH ST |
| MELSEN MICHAEL | 23 | 33 | 0 | MISS | ST LOUI | TULANE | BAYLOR | STA CLA | SO ILL | ST MARY |
| MESQUITO . | 28 | 28 | 0 | KANSAS | ARIZ ST | FL ATL | TENN | S D ST | BOW GRE | RIDER |
| MICHAEL D . | 22 | 34 | 0 | MICH ST | BAYLOR | TENN | WASH ST | SAN DIE | BYU | ST MARY |
| MILLER 1 DAVID | 30 | 26 | 0 | W VA | FL ATL | KANSAS | OREGON | MEMPHIS | STA CLA | S J ST |
| MILLER 2 DAVID | 32 | 24 | 0 | MARQUET | MARYLAN | ARKANSA | DUKE | FL ATL | OREGON | S J ST |
| MILLER 3 DAVID | 34 | 22 | 0 | MARQUET | MARYLAN | ARKANSA | DUKE | FL ATL | OREGON | BOW GRE |
| MILLER MIA | 34 | 22 | 0 | W VA | FL ATL | KANSAS | OREGON | MEMPHIS | S J ST | IDAHO |
| MILLERS TRUE | 31 | 25 | 0 | W VA | FL ATL | KANSAS | OREGON | MEMPHIS | FRESNO | IDAHO |
| MNM . | 22 | 34 | 0 | U CONN | MARYLAN | KENTUCK | VANDY | TULANE | CREIGHT | N'RIDGE |
| MONEY . | 29 | 27 | 0 | TEXAS | WASH | ST LOUI | SETON H | OHIO U | N'RIDGE | ST MARY |
| MUNOZ SAHARI | 34 | 22 | 0 | MARQUET | MARYLAN | ARKANSA | DUKE | FL ATL | OREGON | BOW GRE |
| NOAH ARC . | 25 | 24 | 0 | No Ticket |
| NSSG . | 25 | 31 | 0 | TEXAS | KANSAS | MISS ST | KANSAS | HOUSTON | MEMPHIS | BYU |
| OUTLAW SPORTS . | 29 | 27 | 0 | TEX AM | VANDY | ARIZ ST | WASH ST | N M ST | PACIFIC | ST MARY |
| PACKERBACKER . | 22 | 34 | 0 | ARKANSA | MISS | TENN | DETROIT | RIDER | CA POLY | KENT |
| PARLAY BOB . | 27 | 29 | 0 | OREGON | MISS ST | VANDY | MISS | ST LOUI | AIR FOR | BYU |
| PETE ROSE . | 7 | 14 | 0 | No Ticket |
| PURE PROFIT | 23 | 33 | 0 | SMU | AIR FOR | TENN | UTEP | SAN DIE | CA POLY | KENT |
| R . | 28 | 28 | 0 | CINN | IOWA ST | MARYLAN | OKLAHOM | OKLA ST | SMU | COL ST |
| R.W. . | 8 | 20 | 0 | No Ticket |
| RED ROOSTER . | 30 | 26 | 0 | NOVA | CINN | ARKANSA | OKLAHOM | OREGON | OKLA ST | TENN |
| RENOBUCKEYE . | 31 | 25 | 0 | U CONN | CENT FL | RICHMON | TENN | SAN DIE | VCU | NEVADA |
| RICH MONEY . | 18 | 31 | 0 | No Ticket |
| ROCKSALLY . | 27 | 29 | 0 | OKLAHOM | UNLV | DEPAUL | TENN | SAN DIE | BYU | ORAL RO |
| ROUGHRIDER#1 . | 22 | 34 | 0 | OKLAHOM | OREGON | ARIZ ST | OREGON | TENN | ARIZONA | BYU |
| ROUGHRIDER#2 . | 26 | 30 | 0 | OKLAHOM | OREGON | ARIZ ST | OREGON | TENN | ARIZONA | BYU |
| ROUGHRIDER#3 . | 24 | 32 | 0 | OKLAHOM | OREGON | ARIZ ST | OREGON | TENN | ARIZONA | BYU |
| SAGER JR LEE | 34 | 22 | 0 | MARQUET | MARYLAN | DUKE | MICHIGA | BAYLOR | OREGON | OHIO U |
| SECRET SERVICE . | 25 | 31 | 0 | UTAH | KENTUCK | UNLV | LSU | MICH ST | WASH ST | N M ST |
| SHELBY COBRA . | 32 | 24 | 0 | CENT FL | MISS ST | MISS | SO MISS | ALA BIR | GEO MAS | CREIGHT |
| SNOWBALL . | 20 | 36 | 0 | U CONN | UTAH | MARYLAN | KENTUCK | DUKE | TENN | STA CLA |
| STRIPES . | 29 | 27 | 0 | MARYLAN | KENTUCK | MICHIGA | COL ST | TENN | N'RIDGE | ST MARY |
| T.N.T. . | 27 | 29 | 0 | DUKE | TEX AM | WYOMING | ST LOUI | TENN | OHIO U | N'RIDGE |
| TARHEEL STEVE . | 29 | 27 | 0 | VANDY | CHARLOT | BYU | ORAL RO | BOW GRE | NEVADA | KENT |
| TEAMRIGGS . | 25 | 31 | 0 | TEXAS | DUKE | VANDY | WASH | CHARLOT | BAYLOR | DETROIT |
| TEEME . | 32 | 24 | 0 | U CONN | MARYLAN | RICHMON | KENTUCK | VANDY | WASH | AIR FOR |
| THECHOSENONE . | 30 | 26 | 0 | GEO WAS | UCLA | ST JOHN | MICHIGA | COLORAD | USC | TENN |
| TIGER WILSON . | 23 | 26 | 0 | No Ticket |
| TOMMY P. . | 34 | 22 | 0 | GA TECH | MARYLAN | DUKE | MISS ST | UNLV | VCU | OHIO U |
| TWO4MEZERO4U . | 27 | 29 | 0 | UTAH | CENT FL | SO CAR | MICHIGA | BAYLOR | ORAL RO | RIDER |
| VEGAS BUX . | 23 | 33 | 0 | UTAH | MISS | TENN | ARIZONA | BYU | OHIO U | ORAL RO |
| VIEWFROMVEGAS . | 31 | 25 | 0 | OKLAHOM | NEBRASK | FL ATL | OREGON | TENN | ORAL RO | BOW GRE |
| WENDOVER WILL . | 21 | 35 | 0 | U CONN | NEW MEX | RICHMON | TEXAS | UNLV | BYU | GEO MAS |
| WILL S . | 25 | 31 | 0 | RUTGERS | OKLAHOM | OREGON | GEORGIA | ST LOUI | DEPAUL | ARIZONA |
| YEOMAN . | 27 | 29 | 0 | KENTUCK | OKLA ST | SO CAR | TENN | OHIO U | NEVADA | N'RIDGE |
All Contestants - Selection Recap
| Selection |
# of Times Selected |
| TENN +5.5 | 33 |
| MARYLAND +3.5 | 25 |
| UTAH -2.5 | 23 |
| BYU -2.5 | 22 |
| U CONN +1.5 | 20 |
| BAYLOR -1.5 | 20 |
| N'RIDGE -3.5 | 18 |
| ST MARY'S-7.5 | 18 |
| KENTUCKY -2.5 | 16 |
| OREGON ST+18.5 | 16 |
| VANDY -8.5 | 15 |
| UNLV -5.5 | 15 |
| MEMPHIS -5.5 | 14 |
| ARKANSAS +2.5 | 13 |
| OKLAHOMA +8.5 | 13 |
| DUKE -21.5 | 13 |
| MISS -2.5 | 13 |
| MICHIGAN +1.5 | 13 |
| ORAL ROB -0.5 | 13 |
| TEXAS -8.5 | 12 |
| ARIZ ST +4.5 | 12 |
| WASH -4.5 | 12 |
| FL ATL -0.5 | 12 |
| OHIO U -0.5 | 12 |
| KANSAS -10.5 | 11 |
| ARIZONA +6.5 | 11 |
| WASH ST -6.5 | 11 |
| UCLA -13.5 | 10 |
| AIR FORCE -2.5 | 10 |
| CINN +14.5 | 9 |
| RICHMOND +2.5 | 9 |
| TEX AM -11.5 | 9 |
| W VA -10.5 | 9 |
| KANSAS ST+1.5 | 9 |
| MISS ST -2.5 | 8 |
| TULANE -2.5 | 8 |
| BOW GREEN+5.5 | 8 |
| MARQUETTE-17.5 | 7 |
| OREGON +13.5 | 7 |
| ST LOUIS +6.5 | 7 |
| SETON HAL-3.5 | 7 |
| STA CLARA-2.5 | 7 |
| NEVADA +6.5 | 7 |
| KENT +7.5 | 7 |
| HOUSTON -21.5 | 6 |
| USC -18.5 | 6 |
| ALA BIRM -9.5 | 6 |
| S J ST +9.5 | 6 |
| IDAHO +14.5 | 6 |
| VA TECH -3.5 | 5 |
| CENT FLA +1.5 | 5 |
| SO CAR +2.5 | 5 |
| MICH ST -15.5 | 5 |
| UTEP -15.5 | 5 |
| SAN DIEGO+2.5 | 5 |
| CREIGHTON +0.5 | 5 |
| SO ILL -6.5 | 5 |
| N M ST -19.5 | 5 |
| NOVA -1.5 | 4 |
| OKLA ST +10.5 | 4 |
| GEORGIA +8.5 | 4 |
| LSU +2.5 | 4 |
| CHARLOTTE-6.5 | 4 |
| MDL TEN ST+0.5 | 4 |
| COLORADO +11.5 | 4 |
| DEPAUL +3.5 | 4 |
| S D ST +2.5 | 4 |
| VCU +2.5 | 4 |
| RIDER +3.5 | 4 |
| PACIFIC -9.5 | 4 |
| CA POLYSL+8.5 | 4 |
| BOS COL +6.5 | 3 |
| IOWA ST +9.5 | 3 |
| ST JOHNS +21.5 | 3 |
| WYOMING +5.5 | 3 |
| IOWA +15.5 | 3 |
| SMU +9.5 | 3 |
| COL ST +2.5 | 3 |
| GA TECH +3.5 | 2 |
| NEBRASKA +11.5 | 2 |
| ILLINOIS -1.5 | 2 |
| GEO MASON+0.5 | 2 |
| DETROIT -5.5 | 2 |
| FRESNO ST-8.5 | 2 |
| FSU -6.5 | 1 |
| RUTGERS +17.5 | 1 |
| NEW MEXICO+2.5 | 1 |
| MARSHALL -1.5 | 1 |
| GEO WASH -2.5 | 1 |
| MISSOURI -11.5 | 1 |
| SO MISS +2.5 | 1 |
| RICE +21.5 | 1 |
| E CAR +15.5 | 1 |
| AKRON -2.5 | 1 |
| L B ST +19.5 | 1 |
Top 16 Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| BOBBYW . | 34 | 22 | 0 | TEXAS | MDL TEN | TENN | WASH ST | L B ST | CA POLY | IDAHO |
| SAGER JR LEE | 34 | 22 | 0 | MARQUET | MARYLAN | DUKE | MICHIGA | BAYLOR | OREGON | OHIO U |
| MILLER 3 DAVID | 34 | 22 | 0 | MARQUET | MARYLAN | ARKANSA | DUKE | FL ATL | OREGON | BOW GRE |
| MUNOZ SAHARI | 34 | 22 | 0 | MARQUET | MARYLAN | ARKANSA | DUKE | FL ATL | OREGON | BOW GRE |
| MILLER MIA | 34 | 22 | 0 | W VA | FL ATL | KANSAS | OREGON | MEMPHIS | S J ST | IDAHO |
| TOMMY P. . | 34 | 22 | 0 | GA TECH | MARYLAN | DUKE | MISS ST | UNLV | VCU | OHIO U |
| ARMY OF ONE . | 33 | 23 | 0 | NOVA | BOS COL | MARYLAN | TEXAS | NEBRASK | UNLV | ST MARY |
| CASTANZA . | 33 | 23 | 0 | FSU | VA TECH | LSU | BAYLOR | MEMPHIS | ORAL RO | SO ILL |
| CARSON JOHN | 33 | 23 | 0 | NOVA | UTAH | ARKANSA | CHARLOT | BAYLOR | MEMPHIS | ARIZONA |
| KOSARS CREW . | 32 | 24 | 0 | BOS COL | UTAH | MARYLAN | TEX AM | ARIZ ST | FL ATL | PACIFIC |
| MADDUX1 . | 32 | 24 | 0 | W VA | FL ATL | SETON H | OREGON | MEMPHIS | N'RIDGE | IDAHO |
| MADDUX3 . | 32 | 24 | 0 | MARQUET | MARYLAN | RICHMON | ARKANSA | DUKE | VANDY | BOW GRE |
| SHELBY COBRA . | 32 | 24 | 0 | CENT FL | MISS ST | MISS | SO MISS | ALA BIR | GEO MAS | CREIGHT |
| DUTCH TOMMY | 32 | 24 | 0 | U CONN | MARYLAN | ARKANSA | KANSAS | DUKE | BAYLOR | ARIZONA |
| CHEWY FC . | 32 | 24 | 0 | CINN | UTAH | RICHMON | TEXAS | MISS | ST LOUI | MEMPHIS |
| MILLER 2 DAVID | 32 | 24 | 0 | MARQUET | MARYLAN | ARKANSA | DUKE | FL ATL | OREGON | S J ST |
Top 16 Contestants - Selection Recap
| Selection |
# of Times Selected |
| MARYLAND +3.5 | 9 |
| DUKE -21.5 | 7 |
| ARKANSAS +2.5 | 6 |
| FL ATL -0.5 | 6 |
| OREGON ST+18.5 | 6 |
| MARQUETTE-17.5 | 5 |
| MEMPHIS -5.5 | 5 |
| BAYLOR -1.5 | 4 |
| UTAH -2.5 | 3 |
| TEXAS -8.5 | 3 |
| BOW GREEN+5.5 | 3 |
| IDAHO +14.5 | 3 |
| NOVA -1.5 | 2 |
| BOS COL +6.5 | 2 |
| RICHMOND +2.5 | 2 |
| MISS ST -2.5 | 2 |
| UNLV -5.5 | 2 |
| MISS -2.5 | 2 |
| W VA -10.5 | 2 |
| ARIZONA +6.5 | 2 |
| OHIO U -0.5 | 2 |
| S J ST +9.5 | 2 |
| U CONN +1.5 | 1 |
| CINN +14.5 | 1 |
| FSU -6.5 | 1 |
| GA TECH +3.5 | 1 |
| VA TECH -3.5 | 1 |
| CENT FLA +1.5 | 1 |
| KANSAS -10.5 | 1 |
| NEBRASKA +11.5 | 1 |
| TEX AM -11.5 | 1 |
| VANDY -8.5 | 1 |
| ARIZ ST +4.5 | 1 |
| LSU +2.5 | 1 |
| MICHIGAN +1.5 | 1 |
| ST LOUIS +6.5 | 1 |
| CHARLOTTE-6.5 | 1 |
| MDL TEN ST+0.5 | 1 |
| SETON HAL-3.5 | 1 |
| SO MISS +2.5 | 1 |
| KANSAS ST+1.5 | 1 |
| ALA BIRM -9.5 | 1 |
| TENN +5.5 | 1 |
| WASH ST -6.5 | 1 |
| VCU +2.5 | 1 |
| GEO MASON+0.5 | 1 |
| CREIGHTON +0.5 | 1 |
| ORAL ROB -0.5 | 1 |
| SO ILL -6.5 | 1 |
| N'RIDGE -3.5 | 1 |
| L B ST +19.5 | 1 |
| PACIFIC -9.5 | 1 |
| CA POLYSL+8.5 | 1 |
| ST MARY'S-7.5 | 1 |