Contest Leader Reports for the top 16 printing 7 character selections Contest Letter C COLLEGE BB CHALLENGE WEEK#7 FEB. 16,2008
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| 6-15-2 HOPPING . | 18 | 24 | 0 | CREIGHT | MARYLAN | PURDUE | KANSAS | NEW MEX | MARYMOU | UTAH ST |
| 6622 . | 15 | 27 | 0 | CLEMSON | STANFOR | TEXAS T | ARIZ ST | WICHITA | WASH ST | UNLV |
| A.CHAVEZ . | 23 | 19 | 0 | GEORGET | CONN | N CAR | LOUISVI | ARIZONA | BAYLOR | BYU |
| ALLENSREVENGE . | 15 | 27 | 0 | SYRACUS | VA TECH | BRADLEY | UTAH | MISS ST | KANSAS | NEW MEX |
| ARMY OF ONE . | 24 | 18 | 0 | GEORGET | MARYLAN | OKLAHOM | BAYLOR | HOUSTON | TCU | STMARYS |
| AUSTIN ERIC | 19 | 23 | 0 | TENN | VANDERB | STANFOR | KANSAS | MEMPHIS | MICH ST | BYU |
| B K SPORTS . | 22 | 20 | 0 | MARYLAN | UTAH | S J ST | KANSAS | WICHITA | S CAR | UTAH ST |
| BABYFEVERISH . | 18 | 24 | 0 | SYRACUS | LSU | KANSAS | BRADLEY | VANDERB | ARKANSA | KANSAS |
| BACKEDDOORED . | 18 | 24 | 0 | GEORGET | ARIZONA | TEXAS T | KANSAS | MICH ST | BYU | TCU |
| BERKELEY GUY . | 21 | 21 | 0 | FLORIDA | STANFOR | IOWA ST | AIR FOR | CALIFOR | BAYLOR | S CAR |
| BERT . | 18 | 24 | 0 | VANDERB | CLEMSON | TEXAS T | PURDUE | BOISE S | MICH ST | NEW MEX |
| BETTHEMDOGS . | 24 | 18 | 0 | CONN | STANFOR | TEX AM | IOWA ST | KANSAS | BAYLOR | NEW MEX |
| BIG AL . | 22 | 20 | 0 | BRADLEY | VANDERB | IOWA ST | TEXAS T | KANSAS | S CAR | SANTACL |
| BILL REISER . | 19 | 23 | 0 | FLORIDA | TEMPLE | PURDUE | RICHMON | SMU | IDAHO | PEPPERD |
| BILSKI . | 16 | 26 | 0 | GEORGET | LOUISVI | STANFOR | ARKANSA | TEXAS | VA COMM | MICH ST |
| BLOCK16 . | 25 | 17 | 0 | GEORGET | CONN | VA TECH | BRADLEY | N C ST | ARIZ ST | MICH ST |
| BOBBYW . | 25 | 17 | 0 | COLORAD | MISS | FULLERT | OREGON | TULSA | BYU | NEW MEX |
| CALLAHAN MARK | 24 | 18 | 0 | KANSAS | LOUISVI | TEX AM | TEXAS T | KANSAS | OREGON | BOISE S |
| CARSON JOHN | 26 | 16 | 0 | PROVIDE | OKLAHOM | N'WESTE | CALIFOR | S CAR | TULANE | INDIANA |
| CARY B | 17 | 25 | 0 | CLEMSON | TEX AM | TEXAS T | PURDUE | KANSAS | VA COMM | NEW MEX |
| CASTANZA . | 24 | 18 | 0 | SO FLA | GEORGIA | N C ST | FULLERT | ST JOHN | UAB | INDIANA |
| CE . | 26 | 16 | 0 | SO FLA | N'WESTE | WICHITA | UTEP | SMU | ST JOHN | UC DAVI |
| CHARLIE W . | 21 | 21 | 0 | ARIZONA | TEXAS T | PURDUE | KANSAS | SO MISS | RICHMON | VA COMM |
| CHETTHEJET . | 21 | 21 | 0 | ARKANSA | PURDUE | AIR FOR | TEXAS | MARSHAL | MICH ST | UNLV |
| CHEWY FC . | 28 | 14 | 0 | CONN | LOUISVI | IOWA ST | TEXAS T | TEXAS | S CAR | MICH ST |
| CLS . | 23 | 19 | 0 | BRADLEY | IOWA ST | UTAH | CALIFOR | ILLINOI | PACIFIC | UC DAVI |
| CRAW . | 25 | 17 | 0 | KENTUCK | LOUISVI | FLORIDA | TEXAS T | TEXAS | VILLANO | MICH ST |
| D&J . | 23 | 19 | 0 | KANSAS | LOUISVI | MISS ST | TEXAS | FULLERT | MICH ST | UTAH ST |
| DAVE SAGER . | 13 | 29 | 0 | KENTUCK | FSU | S D ST | CALIFOR | OLD DOM | UAB | FRESNO |
| DINEEN DAVID | 25 | 17 | 0 | SYRACUS | FSU | OKLA ST | TEXAS T | TEXAS | WASH ST | SANTACL |
| DMAC DADDY . | 16 | 26 | 0 | LOUISVI | STANFOR | TEMPLE | ILLINOI | VILLANO | NEW MEX | NEVADA |
| DOUBLE DRIBBLE . | 26 | 16 | 0 | VANDERB | MISS ST | TEXAS | ILLINOI | TULSA | MICH ST | BYU |
| DR.ODDS . | 21 | 21 | 0 | UTAH | S J ST | KANSAS | BAYLOR | MARSHAL | MICH ST | IDAHO |
| DUTCH TOMMY | 26 | 16 | 0 | FLORIDA | STANFOR | CALIFOR | BAYLOR | ILLINOI | OREGON | MICH ST |
| ELEVATOR DAVE . | 22 | 20 | 0 | KENTUCK | VA TECH | LOUISVI | VA COMM | BOISE S | BYU | NEW MEX |
| F.BENNETT . | 20 | 22 | 0 | BRADLEY | MARYLAN | MISS ST | KANSAS | BAYLOR | MICH ST | HAWAII |
| FEVERISH . | 19 | 23 | 0 | LOUISVI | TENN | PURDUE | ILLINOI | FULLERT | VA COMM | SANTA B |
| FINAL 4 . | 22 | 20 | 0 | CONN | LSU | LOUISVI | GEORGIA | UTAH | KANSAS | MICH ST |
| FIORETTI KURT | 20 | 22 | 0 | LOUISVI | TEXAS T | KANSAS | S CAR | TULSA | OREGON | NEW MEX |
| FRANK GAUDIANE . | 15 | 27 | 0 | KENTUCK | LOUISVI | STANFOR | TEXAS T | WASH ST | MICH ST | BYU |
| FREEWAY44 . | 21 | 21 | 0 | BRADLEY | TEXAS T | BAYLOR | MARSHAL | VA COMM | OREGON | BYU |
| GRAB STANLEY | 22 | 20 | 0 | CONN | WISCONS | LOUISVI | TENN | ALABAMA | MEMPHIS | BOISE S |
| GRIFFIN . | 21 | 21 | 0 | BRADLEY | DAYTON | PURDUE | WICHITA | MEMPHIS | BYU | UTAH ST |
| HERO . | 18 | 24 | 0 | GEORGET | MARYLAN | VANDERB | ARIZONA | ARKANSA | CALIFOR | KANSAS |
| HOFFY'S BALLZ . | 23 | 19 | 0 | KENTUCK | N CAR | MINN | FLORIDA | ARIZONA | N'WESTE | MICH ST |
| HOOPS A POPPIN . | 15 | 27 | 0 | BRADLEY | TEXAS T | WICHITA | ILLINOI | RICHMON | MARSHAL | MICH ST |
| HP WRITERS . | 25 | 17 | 0 | KENTUCK | N C ST | ARIZONA | TEXAS T | ARKANSA | N'WESTE | MICH ST |
| INDIGO . | 21 | 21 | 0 | GEORGET | CREIGHT | TEX AM | TEXAS T | AIR FOR | DUQUESN | BOISE S |
| ISLANDER . | 21 | 21 | 0 | SO FLA | VA TECH | TEMPLE | N'WESTE | OREGON | MICH ST | UTAH ST |
| JDOLDCANS . | 23 | 19 | 0 | KENTUCK | GEORGIA | TEXAS T | WASH ST | BYU | NEVADA | SANTACL |
| JIMMY Y . | 22 | 20 | 0 | CONN | LOUISVI | VANDERB | ARIZONA | WICHITA | ALABAMA | BOISE S |
| JOE DIRT . | 23 | 19 | 0 | SYRACUS | SO FLA | CREIGHT | FLORIDA | AIR FOR | WASH ST | MICH ST |
| JWC77 . | 17 | 25 | 0 | KENTUCK | MARYLAN | OKLA ST | OKLAHOM | RICHMON | UNLV | SANTACL |
| KELLBI . | 17 | 25 | 0 | GEORGET | KENTUCK | LOUISVI | MARYLAN | CLEMSON | SO ILL | BYU |
| KNUDSON DOUG | 26 | 16 | 0 | KENTUCK | KANSAS | PROVIDE | FLORIDA | N'WESTE | CALIFOR | TCU |
| KOSARS CREW . | 25 | 17 | 0 | ARIZONA | DAYTON | N'WESTE | CALIFOR | OLD DOM | UAB | MICH ST |
| KT . | 24 | 18 | 0 | BRADLEY | LOUISVI | ARIZONA | IOWA ST | AIR FOR | ILLINOI | MICH ST |
| KWASNIK JOSEPH | 22 | 20 | 0 | WISCONS | MARYLAN | N C ST | IOWA ST | OREGON | NEW MEX | IDAHO |
| LASALA . | 18 | 24 | 0 | ARIZONA | TEXAS T | N'WESTE | BAYLOR | VILLANO | UAB | MARYMOU |
| LMA . | 19 | 23 | 0 | KENTUCK | CLEMSON | TEXAS T | MISS ST | S CAR | MEMPHIS | OREGON |
| LOVE TRON . | 20 | 22 | 0 | CLEMSON | TEMPLE | AIR FOR | MARSHAL | VA COMM | VILLANO | MICH ST |
| LUCKY LEO . | 23 | 19 | 0 | LOUISVI | TENN | CLEMSON | MEMPHIS | BOISE S | NEVADA | SANTACL |
| LV ALIEN . | 18 | 24 | 0 | DAYTON | S D ST | OKLAHOM | PURDUE | AIR FOR | BAYLOR | WASHING |
| LVBUCKEYE . | 16 | 26 | 0 | GEORGIA | UTAH | S J ST | BAYLOR | MARSHAL | MICH ST | IDAHO |
| MACK ATTACK . | 19 | 23 | 0 | LOUISVI | STANFOR | TEMPLE | FULLERT | VILLANO | BYU | UTAH ST |
| MADDUX1 . | 24 | 18 | 0 | GEORGIA | FLORIDA | AUBURN | E CAR | MARSHAL | MICH ST | HAWAII |
| MADDUX2 . | 24 | 18 | 0 | GEORGIA | CLEMSON | UTAH | BAYLOR | ILLINOI | OREGON | MICH ST |
| MADDUX3 . | 24 | 18 | 0 | KANSAS | SO ILL | MARSHAL | OREGON | VILLANO | IDAHO | MARYMOU |
| MBP . | 22 | 20 | 0 | CREIGHT | FLORIDA | TEXAS T | KANSAS | BAYLOR | OLD DOM | OREGON |
| MCCOY . | 25 | 17 | 0 | N CAR | KANSAS | LOUISVI | ARIZONA | TEXAS T | MISS | TEXAS |
| MELSEN MICHAEL | 17 | 25 | 0 | VA TECH | BRADLEY | LOUISVI | TEMPLE | UTAH | SO ILL | WASH ST |
| MESQUITO . | 17 | 25 | 0 | MINN | PROVIDE | FLORIDA | S D ST | CALIFOR | SO ILL | UTEP |
| MICHAEL D . | 18 | 24 | 0 | VANDERB | N C ST | TEX AM | UTAH | TEXAS T | ARIZ ST | BOISE S |
| MILLER 1 DAVID | 23 | 19 | 0 | GEORGIA | FLORIDA | UTAH | S J ST | AUBURN | BAYLOR | E CAR |
| MILLER 2 DAVID | 26 | 16 | 0 | E CAR | ILLINOI | RICHMON | MARSHAL | OREGON | MICH ST | IDAHO |
| MILLER 3 DAVID | 26 | 16 | 0 | GEORGIA | FLORIDA | UTAH | S J ST | AUBURN | BAYLOR | E CAR |
| MILLER MIA | 26 | 16 | 0 | GEORGIA | FLORIDA | UTAH | S J ST | AUBURN | BAYLOR | E CAR |
| MILLERS TRUE | 25 | 17 | 0 | E CAR | RICHMON | MARSHAL | OREGON | MICH ST | IDAHO | HAWAII |
| MNM . | 17 | 25 | 0 | CONN | BRADLEY | TEMPLE | TEXAS T | BAYLOR | SO ILL | VA COMM |
| MONEY . | 21 | 21 | 0 | MARYLAN | VANDERB | OKLA ST | IOWA ST | PURDUE | RICHMON | BYU |
| MUNOZ SAHARI | 28 | 14 | 0 | E CAR | ILLINOI | RICHMON | MARSHAL | OREGON | MICH ST | IDAHO |
| NOAH ARC . | 21 | 21 | 0 | FSU | FLORIDA | N C ST | IOWA ST | OKLAHOM | N'WESTE | PENN ST |
| NSSG . | 20 | 22 | 0 | CONN | LSU | WISCONS | CLEMSON | TEMPLE | TEXAS | SO MISS |
| OUTLAW SPORTS . | 23 | 19 | 0 | GEORGET | LOUISVI | MISS ST | PURDUE | ARIZ ST | MEMPHIS | UTAH ST |
| PACKERBACKER . | 16 | 26 | 0 | IOWA ST | LA TECH | WYOMING | MISSOUR | WICHITA | IDAHO | SANTACL |
| PARLAY BOB . | 21 | 21 | 0 | CREIGHT | DAYTON | IOWA ST | MISS ST | AIR FOR | MICH ST | UNLV |
| PETE ROSE . | 7 | 14 | 0 | No Ticket |
| PURE PROFIT | 14 | 28 | 0 | CLEMSON | TEX AM | TEXAS T | PURDUE | KANSAS | VA COMM | NEW MEX |
| R . | 23 | 19 | 0 | SO FLA | PROVIDE | N C ST | OKLAHOM | WYOMING | MISSOUR | SMU |
| R.W. . | 8 | 20 | 0 | No Ticket |
| RED ROOSTER . | 20 | 22 | 0 | SYRACUS | SO FLA | VA TECH | COLORAD | MINN | GEORGIA | UAB |
| RENOBUCKEYE . | 24 | 18 | 0 | KENTUCK | TEXAS | SO ILL | MEMPHIS | UNLV | NEVADA | UTAH ST |
| RICH MONEY . | 17 | 25 | 0 | CONN | KENTUCK | VANDERB | AIR FOR | BAYLOR | OREGON | MICH ST |
| ROCKSALLY . | 19 | 23 | 0 | CREIGHT | STANFOR | IOWA ST | AIR FOR | TEXAS | UNLV | HAWAII |
| ROUGHRIDER#1 . | 14 | 28 | 0 | OKLAHOM | AUBURN | CALIFOR | OREGON | UAB | OREGON | UNLV |
| ROUGHRIDER#2 . | 18 | 24 | 0 | OKLAHOM | AUBURN | CALIFOR | OREGON | UAB | OREGON | UNLV |
| ROUGHRIDER#3 . | 17 | 25 | 0 | OKLAHOM | CALIFOR | BAYLOR | OREGON | UAB | OREGON | UNLV |
| SAGER JR LEE | 25 | 17 | 0 | LSU | WISCONS | LOUISVI | IOWA ST | KANSAS | BAYLOR | VILLANO |
| SECRET SERVICE . | 16 | 26 | 0 | KENTUCK | IOWA ST | MISS | WYOMING | MICH ST | BYU | NEW MEX |
| SHELBY COBRA . | 25 | 17 | 0 | GEORGET | CONN | KENTUCK | SO MISS | ILLINOI | VILLANO | SANTACL |
| SNOWBALL . | 16 | 26 | 0 | ARIZONA | TEX AM | TEXAS T | PURDUE | AIR FOR | ARIZ ST | IDAHO |
| STRIPES . | 22 | 20 | 0 | BRADLEY | ARIZONA | SO MISS | S CAR | MICH ST | NEVADA | UTAH ST |
| T.N.T. . | 20 | 22 | 0 | MARYLAN | UTAH | KANSAS | WICHITA | MICH ST | BYU | UC DAVI |
| TARHEEL STEVE . | 21 | 21 | 0 | S J ST | TEXAS T | KANSAS | RICHMON | VA COMM | BOISE S | MICH ST |
| TEAMRIGGS . | 17 | 25 | 0 | FSU | TEX AM | TEXAS T | MISS ST | CALIFOR | KANSAS | OREGON |
| TEEME . | 25 | 17 | 0 | BRADLEY | LOUISVI | IOWA ST | TEXAS T | KANSAS | ILLINOI | RICHMON |
| THECHOSENONE . | 22 | 20 | 0 | AUBURN | CALIFOR | WICHITA | VA COMM | FRESNO | BYU | IDAHO |
| TIGER WILSON . | 21 | 21 | 0 | E CAR | TULANE | OREGON | UAB | MICH ST | UC DAVI | MARYMOU |
| TOMMY P. . | 24 | 18 | 0 | GEORGIA | ARIZONA | OKLAHOM | MISS ST | PENN ST | VILLANO | UNLV |
| TWO4MEZERO4U . | 22 | 20 | 0 | PACIFIC | RICHMON | S CAR | TULANE | TCU | MARYMOU | HAWAII |
| VEGAS BUX . | 18 | 24 | 0 | KENTUCK | N C ST | ARIZONA | CALIFOR | OREGON | MICH ST | UNLV |
| VIEWFROMVEGAS . | 26 | 16 | 0 | BAYLOR | E CAR | MARSHAL | OREGON | MICH ST | IDAHO | UTAH ST |
| WENDOVER WILL . | 15 | 27 | 0 | PURDUE | AIR FOR | MARSHAL | BOISE S | MICH ST | UNLV | SANTACL |
| WILL S . | 20 | 22 | 0 | FSU | N C ST | ARKANSA | CALIFOR | WICHITA | OLD DOM | ST JOHN |
| YEOMAN . | 21 | 21 | 0 | CONN | LOUISVI | TEXAS T | PURDUE | ARIZ ST | VA COMM | MARYMOU |
All Contestants - Selection Recap
| Selection |
# of Times Selected |
| MICH ST +5.5 | 39 |
| TEXAS TECH-2.5 | 29 |
| LOUISVILLE-5.5 | 24 |
| KANSAS ST-8.5 | 24 |
| BAYLOR -0.5 | 21 |
| KENTUCKY -2.5 | 16 |
| CALIFORNIA+4.5 | 16 |
| BYU -6.5 | 16 |
| ARIZONA -2.5 | 15 |
| IOWA ST -1.5 | 15 |
| PURDUE -8.5 | 15 |
| BRADLEY -2.5 | 14 |
| FLORIDA +6.5 | 14 |
| UTAH -7.5 | 13 |
| MARSHALL -1.5 | 13 |
| OREGON ST+7.5 | 13 |
| CONN -6.5 | 12 |
| AIR FORCE -6.5 | 12 |
| ILLINOIS -3.5 | 12 |
| VA COMM -8.5 | 12 |
| OREGON -1.5 | 12 |
| UNLV +6.5 | 12 |
| NEW MEXCO-14.5 | 12 |
| IDAHO +10.5 | 12 |
| GEORGIA +9.5 | 11 |
| TEXAS +0.5 | 11 |
| RICHMOND +13.5 | 11 |
| GEORGETOWN-2.5 | 10 |
| MARYLAND -8.5 | 10 |
| VANDERBILT-6.5 | 10 |
| CLEMSON -5.5 | 10 |
| STANFORD +2.5 | 10 |
| OKLAHOMA +2.5 | 10 |
| WICHITA ST+1.5 | 10 |
| BOISE ST -9.5 | 10 |
| UTAH ST +0.5 | 10 |
| N C ST +5.5 | 9 |
| MISS ST -5.5 | 9 |
| N'WESTERN +8.5 | 9 |
| E CAR +4.5 | 9 |
| S CAR -2.5 | 9 |
| VILLANOVA -2.5 | 9 |
| UAB +8.5 | 9 |
| TEX AM -12.5 | 8 |
| TEMPLE +3.5 | 8 |
| SANTACLARA-3.5 | 8 |
| S J ST -9.5 | 7 |
| AUBURN +13.5 | 7 |
| MEMPHIS -8.5 | 7 |
| SO FLA +6.5 | 6 |
| VA TECH +14.5 | 6 |
| CREIGHTON +2.5 | 6 |
| ARKANSAS +5.5 | 6 |
| ARIZ ST -4.5 | 6 |
| SO ILL -1.5 | 6 |
| WASH ST +1.5 | 6 |
| MARYMOUNT+20.5 | 6 |
| SYRACUSE +2.5 | 5 |
| KANSAS -24.5 | 5 |
| FSU +8.5 | 5 |
| FULLERTON -6.5 | 5 |
| NEVADA -10.5 | 5 |
| HAWAII -0.5 | 5 |
| LSU +2.5 | 4 |
| WISCONSIN-10.5 | 4 |
| PROVIDENCE+5.5 | 4 |
| TENN -9.5 | 4 |
| DAYTON -3.5 | 4 |
| SO MISS -4.5 | 4 |
| OLD DOM +8.5 | 4 |
| TCU +14.5 | 4 |
| UC DAVIS +9.5 | 4 |
| N CAR -14.5 | 3 |
| MINN +10.5 | 3 |
| OKLA ST +12.5 | 3 |
| S D ST +7.5 | 3 |
| MISS -13.5 | 3 |
| WYOMING +6.5 | 3 |
| TULANE +1.5 | 3 |
| TULSA -3.5 | 3 |
| SMU +17.5 | 3 |
| ST JOHNS +2.5 | 3 |
| COLORADO +24.5 | 2 |
| MISSOURI +8.5 | 2 |
| PENN ST +3.5 | 2 |
| PACIFIC +6.5 | 2 |
| ALABAMA +2.5 | 2 |
| UTEP +3.5 | 2 |
| FRESNO ST +9.5 | 2 |
| INDIANA -5.5 | 2 |
| LA TECH +9.5 | 1 |
| DUQUESNE -13.5 | 1 |
| WASHINGTON-7.5 | 1 |
| HOUSTON -17.5 | 1 |
| SANTA BARB-9.5 | 1 |
| STMARYSCA-20.5 | 1 |
| PEPPERDINE+3.5 | 1 |
Top 16 Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| CHEWY FC . | 28 | 14 | 0 | CONN | LOUISVI | IOWA ST | TEXAS T | TEXAS | S CAR | MICH ST |
| MUNOZ SAHARI | 28 | 14 | 0 | E CAR | ILLINOI | RICHMON | MARSHAL | OREGON | MICH ST | IDAHO |
| DUTCH TOMMY | 26 | 16 | 0 | FLORIDA | STANFOR | CALIFOR | BAYLOR | ILLINOI | OREGON | MICH ST |
| MILLER 2 DAVID | 26 | 16 | 0 | E CAR | ILLINOI | RICHMON | MARSHAL | OREGON | MICH ST | IDAHO |
| MILLER 3 DAVID | 26 | 16 | 0 | GEORGIA | FLORIDA | UTAH | S J ST | AUBURN | BAYLOR | E CAR |
| MILLER MIA | 26 | 16 | 0 | GEORGIA | FLORIDA | UTAH | S J ST | AUBURN | BAYLOR | E CAR |
| KNUDSON DOUG | 26 | 16 | 0 | KENTUCK | KANSAS | PROVIDE | FLORIDA | N'WESTE | CALIFOR | TCU |
| CARSON JOHN | 26 | 16 | 0 | PROVIDE | OKLAHOM | N'WESTE | CALIFOR | S CAR | TULANE | INDIANA |
| DOUBLE DRIBBLE . | 26 | 16 | 0 | VANDERB | MISS ST | TEXAS | ILLINOI | TULSA | MICH ST | BYU |
| CE . | 26 | 16 | 0 | SO FLA | N'WESTE | WICHITA | UTEP | SMU | ST JOHN | UC DAVI |
| VIEWFROMVEGAS . | 26 | 16 | 0 | BAYLOR | E CAR | MARSHAL | OREGON | MICH ST | IDAHO | UTAH ST |
| MCCOY . | 25 | 17 | 0 | N CAR | KANSAS | LOUISVI | ARIZONA | TEXAS T | MISS | TEXAS |
| KOSARS CREW . | 25 | 17 | 0 | ARIZONA | DAYTON | N'WESTE | CALIFOR | OLD DOM | UAB | MICH ST |
| BOBBYW . | 25 | 17 | 0 | COLORAD | MISS | FULLERT | OREGON | TULSA | BYU | NEW MEX |
| SAGER JR LEE | 25 | 17 | 0 | LSU | WISCONS | LOUISVI | IOWA ST | KANSAS | BAYLOR | VILLANO |
| SHELBY COBRA . | 25 | 17 | 0 | GEORGET | CONN | KENTUCK | SO MISS | ILLINOI | VILLANO | SANTACL |
Top 16 Contestants - Selection Recap
| Selection |
# of Times Selected |
| MICH ST +5.5 | 7 |
| BAYLOR -0.5 | 5 |
| E CAR +4.5 | 5 |
| ILLINOIS -3.5 | 5 |
| OREGON ST+7.5 | 5 |
| FLORIDA +6.5 | 4 |
| N'WESTERN +8.5 | 4 |
| CALIFORNIA+4.5 | 4 |
| LOUISVILLE-5.5 | 3 |
| TEXAS +0.5 | 3 |
| MARSHALL -1.5 | 3 |
| IDAHO +10.5 | 3 |
| CONN -6.5 | 2 |
| KENTUCKY -2.5 | 2 |
| KANSAS -24.5 | 2 |
| PROVIDENCE+5.5 | 2 |
| GEORGIA +9.5 | 2 |
| ARIZONA -2.5 | 2 |
| IOWA ST -1.5 | 2 |
| UTAH -7.5 | 2 |
| S J ST -9.5 | 2 |
| TEXAS TECH-2.5 | 2 |
| AUBURN +13.5 | 2 |
| MISS -13.5 | 2 |
| RICHMOND +13.5 | 2 |
| S CAR -2.5 | 2 |
| TULSA -3.5 | 2 |
| VILLANOVA -2.5 | 2 |
| BYU -6.5 | 2 |
| GEORGETOWN-2.5 | 1 |
| SO FLA +6.5 | 1 |
| LSU +2.5 | 1 |
| N CAR -14.5 | 1 |
| COLORADO +24.5 | 1 |
| WISCONSIN-10.5 | 1 |
| VANDERBILT-6.5 | 1 |
| STANFORD +2.5 | 1 |
| DAYTON -3.5 | 1 |
| OKLAHOMA +2.5 | 1 |
| MISS ST -5.5 | 1 |
| KANSAS ST-8.5 | 1 |
| WICHITA ST+1.5 | 1 |
| SO MISS -4.5 | 1 |
| FULLERTON -6.5 | 1 |
| TULANE +1.5 | 1 |
| OLD DOM +8.5 | 1 |
| UTEP +3.5 | 1 |
| SMU +17.5 | 1 |
| ST JOHNS +2.5 | 1 |
| UAB +8.5 | 1 |
| INDIANA -5.5 | 1 |
| TCU +14.5 | 1 |
| NEW MEXCO-14.5 | 1 |
| UC DAVIS +9.5 | 1 |
| SANTACLARA-3.5 | 1 |
| UTAH ST +0.5 | 1 |