Contest Leader Reports for the top 16 printing 7 character selections Contest Letter C COLLEGE BB CHALLENGE WEEK6 FEB 9,2008
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| 6-15-2 HOPPING . | 14 | 21 | 0 | TEXAS A | TENN | CONN | KANSAS | DRAKE | GEORGET | NEW MEX |
| 6622 . | 13 | 22 | 0 | S D ST | TENN | NEVADA | BOISE S | KANSAS | UTAH ST | PURDUE |
| A.CHAVEZ . | 20 | 15 | 0 | PROVIDE | KENTUCK | MISSOUR | WASH ST | CONN | SO CARO | CALIF |
| ALLENSREVENGE . | 13 | 22 | 0 | NOTRE D | BOS COL | FLORIDA | USC | UNLV | LOUISVI | WISCONS |
| ARMY OF ONE . | 19 | 16 | 0 | MIAMI F | S D ST | HOUSTON | MICHIGA | MISS ST | MARYLAN | GEORGET |
| AUSTIN ERIC | 13 | 22 | 0 | TEXAS A | HOUSTON | USC | VANDY | KANSAS | COL ST | PURDUE |
| B K SPORTS . | 18 | 17 | 0 | TEXAS A | WASH ST | VILLANO | CINN | ILL ST | SMU | WISCONS |
| BABYFEVERISH . | 16 | 19 | 0 | DUQUESN | LSU | VIRGINI | OKLAHOM | RUTGERS | ILL ST | SO MISS |
| BACKEDDOORED . | 15 | 20 | 0 | NOTRE D | S D ST | WK FORE | WASH ST | OKLAHOM | BAYLOR | GEORGET |
| BERKELEY GUY . | 18 | 17 | 0 | MARQUET | S D ST | WASH ST | MISS. | DAYTON | NC ST | GEORGET |
| BERT . | 13 | 22 | 0 | TEXAS A | TEXAS | CINN | NEVADA | MISS ST | BAYLOR | UTAH ST |
| BETTHEMDOGS . | 18 | 17 | 0 | IOWA | IOWA ST | COLORAD | KANSAS | EVANSVI | BRADLEY | LOUISVI |
| BIG AL . | 18 | 17 | 0 | MISSOUR | NEBRASK | SO CARO | SETON H | KANSAS | UTAH | DAYTON |
| BILL REISER . | 16 | 19 | 0 | USC | GA TECH | ST BONY | BOISE S | PEPPERD | BRADLEY | PURDUE |
| BILSKI . | 15 | 20 | 0 | NOTRE D | DUKE | IOWA | TENN | USC | KANSAS | GEORGET |
| BLOCK16 . | 21 | 14 | 0 | TEXAS A | TCU | NEBRASK | SO CARO | VILLANO | MICH ST | LOUISVI |
| BOBBYW . | 20 | 15 | 0 | NOTRE D | WK FORE | CALIF | EVANSVI | LA TECH | BAYLOR | NEW MEX |
| CALLAHAN MARK | 20 | 15 | 0 | DUQUESN | TCU | GA TECH | KANSAS | NEVADA | DAYTON | WYOMING |
| CARSON JOHN | 21 | 14 | 0 | MISSOUR | TCU | IOWA ST | WASH ST | VILLANO | N MEX S | LOUISVI |
| CARY B | 14 | 21 | 0 | USC | SETON H | KANSAS | BOISE S | PEPPERD | STANFOR | PURDUE |
| CASTANZA . | 18 | 17 | 0 | IOWA ST | WASH ST | COLORAD | NEBRASK | UTAH | BOISE S | GONZAGA |
| CE . | 24 | 11 | 0 | TCU | TULANE | COLORAD | GA TECH | SO CARO | ARKANSA | WISCONS |
| CHARLIE W . | 18 | 17 | 0 | S D ST | TENN | USC | GA TECH | MISS ST | BRADLEY | PURDUE |
| CHETTHEJET . | 18 | 17 | 0 | NOTRE D | FLORIDA | USC | GA TECH | BRADLEY | LOUISVI | PURDUE |
| CHEWY FC . | 22 | 13 | 0 | TEXAS A | LSU | CENT FL | GA TECH | SETON H | BAYLOR | LOUISVI |
| CLS . | 21 | 14 | 0 | MARSHAL | GA TECH | SO CARO | ARKANSA | CALIF | UTAH ST | LOUISVI |
| CRAW . | 20 | 15 | 0 | MARQUET | WK FORE | WASH ST | OKLAHOM | MISS. | UTAH | GEORGET |
| D&J . | 18 | 17 | 0 | HOUSTON | FLORIDA | UTAH | NEVADA | MISS ST | UTAH ST | LOUISVI |
| DAVE SAGER . | 9 | 26 | 0 | VIRGINI | GA TECH | SO CARO | OREGON | GEORGE | N MEX S | LOUISVI |
| DINEEN DAVID | 20 | 15 | 0 | BOS COL | DUQUESN | GA TECH | NEBRASK | NEVADA | GEORGET | PURDUE |
| DMAC DADDY . | 12 | 23 | 0 | BOS COL | IOWA | TEXAS T | VILLANO | UTAH | MISS ST | N MEX S |
| DOUBLE DRIBBLE . | 22 | 13 | 0 | TEXAS A | S D ST | HOUSTON | USC | BOISE S | UAB | TULSA |
| DR.ODDS . | 15 | 20 | 0 | HOUSTON | IOWA ST | USC | NEBRASK | MISS. | KANSAS | UTAH |
| DUTCH TOMMY | 23 | 12 | 0 | SO FLA | USC | GA TECH | KANSAS | MICH ST | SO MISS | LOUISVI |
| ELEVATOR DAVE . | 20 | 15 | 0 | KANSAS | MICH ST | NC CHAR | DAYTON | DRAKE | BAYLOR | UTAH ST |
| F.BENNETT . | 17 | 18 | 0 | IOWA | S D ST | FLORIDA | IOWA ST | AIR FOR | BRADLEY | PURDUE |
| FEVERISH . | 15 | 20 | 0 | DUQUESN | LSU | FLORIDA | MISS. | RUTGERS | ILL ST | TULSA |
| FINAL 4 . | 16 | 19 | 0 | SO FLA | DUQUESN | IOWA ST | MISS. | NEVADA | DAYTON | LOUISVI |
| FIORETTI KURT | 14 | 21 | 0 | FLORIDA | WASH ST | NEBRASK | CINN | KANSAS | BAYLOR | LOUISVI |
| FRANK GAUDIANE . | 10 | 25 | 0 | TEXAS A | FLORIDA | WASH ST | GA TECH | UTAH | NEVADA | LOUISVI |
| FREEWAY44 . | 16 | 19 | 0 | WK FORE | GA TECH | NEBRASK | N MEX S | LA TECH | BRADLEY | UTAH ST |
| GRAB STANLEY | 20 | 15 | 0 | NOTRE D | TEXAS A | S D ST | TENN | UTAH | DAYTON | UTEP |
| GRIFFIN . | 15 | 20 | 0 | WASH ST | MICHIGA | UTAH | COL ST | BAYLOR | PURDUE | WYOMING |
| HERO . | 15 | 20 | 0 | PROVIDE | MIAMI F | LASALLE | FLORIDA | GA TECH | CINN | ST BONY |
| HOFFY'S BALLZ . | 18 | 17 | 0 | BOS COL | PENN ST | COL ST | OREGON | N'WESTE | PEPPERD | OREGON |
| HOOPS A POPPIN . | 12 | 23 | 0 | NOTRE D | S D ST | TENN | WK FORE | CENT FL | SO CARO | LOUISVI |
| HP WRITERS . | 20 | 15 | 0 | BOS COL | IOWA | LSU | COLORAD | N'WESTE | PEPPERD | PURDUE |
| INDIGO . | 17 | 18 | 0 | NOTRE D | MISSOUR | SO FLA | FLORIDA | KANSAS | NEVADA | LOUISVI |
| ISLANDER . | 19 | 16 | 0 | NOTRE D | BOS COL | TEXAS | USC | CONN | STANFOR | GEORGET |
| JDOLDCANS . | 20 | 15 | 0 | TENN | UTAH | NEVADA | OREGON | BOISE S | PEPPERD | UTAH ST |
| JIMMY Y . | 18 | 17 | 0 | NOTRE D | VA TECH | HOUSTON | WASH ST | GA TECH | TULSA | LOUISVI |
| JOE DIRT . | 20 | 15 | 0 | DUQUESN | USC | CALIF | DAYTON | GONZAGA | ILL ST | LOUISVI |
| JWC77 . | 14 | 21 | 0 | PROVIDE | DUQUESN | GA TECH | UTAH | NC CHAR | PEPPERD | BAYLOR |
| KELLBI . | 16 | 19 | 0 | MISSOUR | USC | PENN ST | SO CARO | ARKANSA | NEVADA | ILL ST |
| KNUDSON DOUG | 22 | 13 | 0 | MARQUET | BOS COL | WASH ST | MISS. | VILLANO | ILL ST | GEORGET |
| KOSARS CREW . | 20 | 15 | 0 | TEXAS A | SO FLA | HOUSTON | VILLANO | COL ST | DAYTON | EVANSVI |
| KT . | 20 | 15 | 0 | TCU | GA TECH | SO CARO | CALIF | LA TECH | BAYLOR | LOUISVI |
| KWASNIK JOSEPH | 19 | 16 | 0 | KENTUCK | MISSOUR | TULANE | FLORIDA | IOWA ST | KANSAS | UTAH ST |
| LASALA . | 15 | 20 | 0 | MISSOUR | GA TECH | ST BONY | EVANSVI | KANSAS | LOUISVI | WISCONS |
| LMA . | 16 | 19 | 0 | PROVIDE | NOTRE D | ALABAMA | TENN | WK FORE | MISS ST | BAYLOR |
| LOVE TRON . | 15 | 20 | 0 | NOTRE D | MARSHAL | TULANE | VANDY | CINN | MISS ST | BAYLOR |
| LUCKY LEO . | 19 | 16 | 0 | PROVIDE | TEXAS A | DUQUESN | S D ST | HOUSTON | TENN | UTAH |
| LV ALIEN . | 17 | 18 | 0 | DUQUESN | S D ST | FLORIDA | OKLAHOM | SO CARO | RUTGERS | DRAKE |
| LVBUCKEYE . | 12 | 23 | 0 | KANSAS | NEVADA | GEORGE | BOISE S | UTAH ST | GEORGET | PURDUE |
| MACK ATTACK . | 17 | 18 | 0 | S D ST | USC | OKLAHOM | GA TECH | KANSAS | HAWAII | LOUISVI |
| MADDUX1 . | 17 | 18 | 0 | IOWA ST | NEBRASK | MISS. | KANSAS | OREGON | ST BONY | OREGON |
| MADDUX2 . | 17 | 18 | 0 | IOWA ST | NEBRASK | MISS. | UTAH | ST BONY | EVANSVI | BRADLEY |
| MADDUX3 . | 17 | 18 | 0 | MISS. | KANSAS | UTAH | COL ST | ST BONY | BRADLEY | BAYLOR |
| MBP . | 17 | 18 | 0 | NOTRE D | FLORIDA | MICHIGA | VANDY | UTAH | N MEX S | BAYLOR |
| MCCOY . | 21 | 14 | 0 | VANDY | ARKANSA | VILLANO | OREGON | GEORGE | AUBURN | N MEX S |
| MELSEN MICHAEL | 12 | 23 | 0 | HOUSTON | TEXAS | WK FORE | MISS. | SETON H | UTAH | GEORGET |
| MESQUITO . | 13 | 22 | 0 | BOS COL | S D ST | WASH ST | NEBRASK | AIR FOR | MARYLAN | GEORGET |
| MICHAEL D . | 14 | 21 | 0 | USC | CONN | ARKANSA | KANSAS | NEVADA | BAYLOR | UTAH ST |
| MILLER 1 DAVID | 18 | 17 | 0 | OREGON | ST BONY | UTEP | BAYLOR | OREGON | LOUISVI | WYOMING |
| MILLER 2 DAVID | 19 | 16 | 0 | SO FLA | IOWA ST | COLORAD | NEBRASK | MISS. | NEVADA | ST BONY |
| MILLER 3 DAVID | 19 | 16 | 0 | SO FLA | IOWA ST | COLORAD | NEBRASK | MISS. | NEVADA | ST BONY |
| MILLER MIA | 21 | 14 | 0 | OREGON | ST BONY | UTEP | BAYLOR | OREGON | LOUISVI | WYOMING |
| MILLERS TRUE | 21 | 14 | 0 | ST BONY | UTEP | BAYLOR | OREGON | LOUISVI | WISCONS | WYOMING |
| MNM . | 12 | 23 | 0 | VA TECH | WK FORE | MISS. | SETON H | MISS ST | BOISE S | BRADLEY |
| MONEY . | 17 | 18 | 0 | NOTRE D | KENTUCK | TENN | NEVADA | MARYLAN | ILL ST | LOUISVI |
| MUNOZ SAHARI | 21 | 14 | 0 | SO FLA | IOWA ST | COLORAD | NEBRASK | MISS. | NEVADA | ST BONY |
| NOAH ARC . | 16 | 19 | 0 | COLORAD | CONN | CINN | OREGON | SO MISS | GEORGET | PURDUE |
| NSSG . | 16 | 19 | 0 | IOWA | S D ST | MEMPHIS | CINN | KANSAS | GONZAGA | BAYLOR |
| OUTLAW SPORTS . | 20 | 15 | 0 | TEXAS A | TENN | TEXAS | ARKANSA | UTAH | MISS ST | UTAH ST |
| PACKERBACKER . | 12 | 23 | 0 | PENN ST | MISS. | CINN | BOISE S | IDAHO | BAYLOR | PURDUE |
| PARLAY BOB . | 16 | 19 | 0 | BOS COL | S D ST | FLORIDA | WK FORE | CENT FL | UTAH | BAYLOR |
| PETE ROSE . | 7 | 14 | 0 | No Ticket |
| PURE PROFIT | 11 | 24 | 0 | USC | SETON H | KANSAS | BOISE S | PEPPERD | STANFOR | PURDUE |
| R . | 21 | 14 | 0 | IOWA | EAST CA | HOUSTON | LSU | AUBURN | UTEP | RICE |
| R.W. . | 8 | 20 | 0 | No Ticket |
| RED ROOSTER . | 16 | 19 | 0 | ST JOHN | MARQUET | IOWA ST | VIRGINI | COLORAD | RUTGERS | OKLA ST |
| RENOBUCKEYE . | 21 | 14 | 0 | S D ST | HOUSTON | OKLAHOM | CENT FL | TEXAS T | ILL ST | PURDUE |
| RICH MONEY . | 13 | 22 | 0 | VILLANO | UTAH | OREGON | MICH ST | NC ST | BAYLOR | LOUISVI |
| ROCKSALLY . | 15 | 20 | 0 | S D ST | GEORGIA | IOWA ST | NEBRASK | AIR FOR | NEVADA | UTAH ST |
| ROUGHRIDER#1 . | 12 | 23 | 0 | OKLAHOM | AIR FOR | CALIF | NC ST | BAYLOR | OREGON | GEORGET |
| ROUGHRIDER#2 . | 16 | 19 | 0 | OKLAHOM | AIR FOR | COL ST | CALIF | NC ST | BAYLOR | GEORGET |
| ROUGHRIDER#3 . | 15 | 20 | 0 | OKLAHOM | AIR FOR | COL ST | CALIF | NC ST | BAYLOR | GEORGET |
| SAGER JR LEE | 19 | 16 | 0 | IOWA ST | WASH ST | CONN | KANSAS | MICH ST | MARYLAN | LOUISVI |
| SECRET SERVICE . | 13 | 22 | 0 | NOTRE D | BOS COL | FLORIDA | MICH ST | BAYLOR | LOUISVI | WISCONS |
| SHELBY COBRA . | 21 | 14 | 0 | PROVIDE | MARQUET | MISSOUR | DUQUESN | USC | VANDY | CINN |
| SNOWBALL . | 14 | 21 | 0 | NOTRE D | KENTUCK | TENN | VILLANO | MICH ST | DAYTON | PURDUE |
| STRIPES . | 17 | 18 | 0 | MINNESO | HOUSTON | WASH ST | NEVADA | CALIF | UTAH ST | LOUISVI |
| T.N.T. . | 15 | 20 | 0 | KENTUCK | IOWA | WK FORE | ARKANSA | SETON H | KANSAS | LOUISVI |
| TARHEEL STEVE . | 17 | 18 | 0 | VA TECH | KANSAS | UTAH | NEVADA | NC ST | UTAH ST | PURDUE |
| TEAMRIGGS . | 13 | 22 | 0 | NOTRE D | DUKE | KENTUCK | MINNESO | MEMPHIS | MARYLAN | PURDUE |
| TEEME . | 22 | 13 | 0 | PROVIDE | KENTUCK | TEXAS A | WK FORE | GA TECH | CALIF | DAYTON |
| THECHOSENONE . | 19 | 16 | 0 | IOWA | S D ST | WK FORE | USC | MICHIGA | BOISE S | LOUISVI |
| TIGER WILSON . | 18 | 17 | 0 | UTEP | NC ST | SO MISS | OREGON | S J ST | PURDUE | WYOMING |
| TOMMY P. . | 19 | 16 | 0 | GEORGIA | COLORAD | GA TECH | NEBRASK | MISS. | UNLV | LOUISVI |
| TWO4MEZERO4U . | 20 | 15 | 0 | MISSOUR | TULANE | CENT FL | NEBRASK | SO CARO | RUTGERS | BOISE S |
| VEGAS BUX . | 13 | 22 | 0 | TEXAS A | S D ST | VANDY | MISS. | UTAH | BOISE S | PURDUE |
| VIEWFROMVEGAS . | 20 | 15 | 0 | SO FLA | HOUSTON | IOWA ST | NEBRASK | MISS. | UTAH | UTEP |
| WENDOVER WILL . | 13 | 22 | 0 | KENTUCK | TEXAS | MEMPHIS | BOISE S | DRAKE | GEORGET | NEW MEX |
| WILL S . | 17 | 18 | 0 | MIAMI F | IOWA ST | USC | PENN ST | SETON H | MICH ST | AUBURN |
| YEOMAN . | 15 | 20 | 0 | TEXAS A | IOWA ST | NEBRASK | KANSAS | NEVADA | CALIF | LOUISVI |
All Contestants - Selection Recap
| Selection |
# of Times Selected |
| LOUISVILLE-2.5 | 32 |
| BAYLOR +17.5 | 25 |
| KANSAS ST-9.5 | 24 |
| UTAH -1.5 | 22 |
| GA TECH +8.5 | 20 |
| NEVADA -9.5 | 20 |
| PURDUE +9.5 | 20 |
| S D ST -1.5 | 19 |
| USC +4.5 | 19 |
| IOWA ST +7.5 | 18 |
| NEBRASKA -3.5 | 18 |
| MISS. +7.5 | 18 |
| NOTRE DAME-5.5 | 17 |
| GEORGETOWN+2.5 | 17 |
| TEXAS AM -1.5 | 15 |
| WASH ST -4.5 | 15 |
| FLORIDA -11.5 | 14 |
| BOISE ST +4.5 | 14 |
| UTAH ST -13.5 | 14 |
| HOUSTON +0.5 | 13 |
| TENN -11.5 | 12 |
| WK FOREST -4.5 | 12 |
| ST BONY +7.5 | 12 |
| SO CAROLNA-2.5 | 11 |
| CALIF -4.5 | 11 |
| BOS COL +19.5 | 10 |
| DUQUESNE -2.5 | 10 |
| COLORADO +4.5 | 10 |
| DAYTON -3.5 | 10 |
| MISSOURI +1.5 | 9 |
| IOWA +8.5 | 9 |
| OKLAHOMA -4.5 | 9 |
| VILLANOVA -5.5 | 9 |
| CINN -2.5 | 9 |
| OREGON +4.5 | 9 |
| MISS ST -5.5 | 9 |
| BRADLEY +5.5 | 9 |
| KENTUCKY -6.5 | 8 |
| SO FLA +8.5 | 8 |
| SETON HALL+5.5 | 8 |
| MICH ST -18.5 | 8 |
| ILL ST -5.5 | 8 |
| PROVIDENCE-1.5 | 7 |
| ARKANSAS -7.5 | 7 |
| COL ST +20.5 | 7 |
| UTEP +7.5 | 7 |
| PEPPERDNE+23.5 | 7 |
| NC ST +8.5 | 7 |
| OREGON ST+21.5 | 7 |
| CONN -8.5 | 6 |
| VANDY +2.5 | 6 |
| AIR FORCE +1.5 | 6 |
| N MEX ST -4.5 | 6 |
| WISCONSIN-9.5 | 6 |
| WYOMING +14.5 | 6 |
| MARQUETTE +5.5 | 5 |
| TCU +1.5 | 5 |
| LSU +11.5 | 5 |
| TEXAS -7.5 | 5 |
| CENT FLA +21.5 | 5 |
| RUTGERS +2.5 | 5 |
| EVANSVILE+16.5 | 5 |
| MARYLAND -8.5 | 5 |
| TULANE -0.5 | 4 |
| PENN ST +4.5 | 4 |
| MICHIGAN -4.5 | 4 |
| DRAKE -16.5 | 4 |
| SO MISS +4.5 | 4 |
| MIAMI FLA +4.5 | 3 |
| VA TECH -4.5 | 3 |
| VIRGINIA +4.5 | 3 |
| MEMPHIS -21.5 | 3 |
| GEORGE WSH+3.5 | 3 |
| AUBURN +5.5 | 3 |
| LA TECH -1.5 | 3 |
| GONZAGA -23.5 | 3 |
| TULSA -4.5 | 3 |
| STANFORD-21.5 | 3 |
| NEW MEXCO-14.5 | 3 |
| DUKE -19.5 | 2 |
| MINNESOTA -8.5 | 2 |
| MARSHALL -9.5 | 2 |
| GEORGIA +11.5 | 2 |
| TEXAS TECH+3.5 | 2 |
| UNLV -20.5 | 2 |
| N'WESTERN+18.5 | 2 |
| NC CHAR -7.5 | 2 |
| KANSAS -17.5 | 2 |
| ST JOHNS +1.5 | 1 |
| ALABAMA +6.5 | 1 |
| LASALLE +2.5 | 1 |
| EAST CAR +9.5 | 1 |
| OKLA ST +9.5 | 1 |
| HAWAII +9.5 | 1 |
| UAB -7.5 | 1 |
| IDAHO +1.5 | 1 |
| RICE +7.5 | 1 |
| SMU -7.5 | 1 |
| S J ST +13.5 | 1 |
Top 16 Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| CE . | 24 | 11 | 0 | TCU | TULANE | COLORAD | GA TECH | SO CARO | ARKANSA | WISCONS |
| DUTCH TOMMY | 23 | 12 | 0 | SO FLA | USC | GA TECH | KANSAS | MICH ST | SO MISS | LOUISVI |
| CHEWY FC . | 22 | 13 | 0 | TEXAS A | LSU | CENT FL | GA TECH | SETON H | BAYLOR | LOUISVI |
| KNUDSON DOUG | 22 | 13 | 0 | MARQUET | BOS COL | WASH ST | MISS. | VILLANO | ILL ST | GEORGET |
| DOUBLE DRIBBLE . | 22 | 13 | 0 | TEXAS A | S D ST | HOUSTON | USC | BOISE S | UAB | TULSA |
| TEEME . | 22 | 13 | 0 | PROVIDE | KENTUCK | TEXAS A | WK FORE | GA TECH | CALIF | DAYTON |
| MCCOY . | 21 | 14 | 0 | VANDY | ARKANSA | VILLANO | OREGON | GEORGE | AUBURN | N MEX S |
| R . | 21 | 14 | 0 | IOWA | EAST CA | HOUSTON | LSU | AUBURN | UTEP | RICE |
| SHELBY COBRA . | 21 | 14 | 0 | PROVIDE | MARQUET | MISSOUR | DUQUESN | USC | VANDY | CINN |
| RENOBUCKEYE . | 21 | 14 | 0 | S D ST | HOUSTON | OKLAHOM | CENT FL | TEXAS T | ILL ST | PURDUE |
| MUNOZ SAHARI | 21 | 14 | 0 | SO FLA | IOWA ST | COLORAD | NEBRASK | MISS. | NEVADA | ST BONY |
| MILLER MIA | 21 | 14 | 0 | OREGON | ST BONY | UTEP | BAYLOR | OREGON | LOUISVI | WYOMING |
| MILLERS TRUE | 21 | 14 | 0 | ST BONY | UTEP | BAYLOR | OREGON | LOUISVI | WISCONS | WYOMING |
| BLOCK16 . | 21 | 14 | 0 | TEXAS A | TCU | NEBRASK | SO CARO | VILLANO | MICH ST | LOUISVI |
| CARSON JOHN | 21 | 14 | 0 | MISSOUR | TCU | IOWA ST | WASH ST | VILLANO | N MEX S | LOUISVI |
| CLS . | 21 | 14 | 0 | MARSHAL | GA TECH | SO CARO | ARKANSA | CALIF | UTAH ST | LOUISVI |
Top 16 Contestants - Selection Recap
| Selection |
# of Times Selected |
| LOUISVILLE-2.5 | 7 |
| GA TECH +8.5 | 5 |
| TEXAS AM -1.5 | 4 |
| VILLANOVA -5.5 | 4 |
| TCU +1.5 | 3 |
| HOUSTON +0.5 | 3 |
| USC +4.5 | 3 |
| SO CAROLNA-2.5 | 3 |
| ARKANSAS -7.5 | 3 |
| ST BONY +7.5 | 3 |
| UTEP +7.5 | 3 |
| BAYLOR +17.5 | 3 |
| PROVIDENCE-1.5 | 2 |
| MARQUETTE +5.5 | 2 |
| MISSOURI +1.5 | 2 |
| SO FLA +8.5 | 2 |
| S D ST -1.5 | 2 |
| LSU +11.5 | 2 |
| IOWA ST +7.5 | 2 |
| WASH ST -4.5 | 2 |
| COLORADO +4.5 | 2 |
| CENT FLA +21.5 | 2 |
| NEBRASKA -3.5 | 2 |
| VANDY +2.5 | 2 |
| MISS. +7.5 | 2 |
| OREGON +4.5 | 2 |
| CALIF -4.5 | 2 |
| MICH ST -18.5 | 2 |
| AUBURN +5.5 | 2 |
| N MEX ST -4.5 | 2 |
| ILL ST -5.5 | 2 |
| OREGON ST+21.5 | 2 |
| WISCONSIN-9.5 | 2 |
| WYOMING +14.5 | 2 |
| BOS COL +19.5 | 1 |
| KENTUCKY -6.5 | 1 |
| IOWA +8.5 | 1 |
| DUQUESNE -2.5 | 1 |
| EAST CAR +9.5 | 1 |
| MARSHALL -9.5 | 1 |
| TULANE -0.5 | 1 |
| WK FOREST -4.5 | 1 |
| OKLAHOMA -4.5 | 1 |
| TEXAS TECH+3.5 | 1 |
| SETON HALL+5.5 | 1 |
| CINN -2.5 | 1 |
| KANSAS ST-9.5 | 1 |
| NEVADA -9.5 | 1 |
| DAYTON -3.5 | 1 |
| GEORGE WSH+3.5 | 1 |
| BOISE ST +4.5 | 1 |
| UAB -7.5 | 1 |
| SO MISS +4.5 | 1 |
| TULSA -4.5 | 1 |
| RICE +7.5 | 1 |
| UTAH ST -13.5 | 1 |
| GEORGETOWN+2.5 | 1 |
| PURDUE +9.5 | 1 |