Contest Leader Reports for the top 16 printing 7 character selections Contest Letter C COLLEGE BB BASKETBALL WEEK#3 JAN.19,2007
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| 6-15-2 HOPPING . | 7 | 7 | 0 | VA TECH | N CAR | TENN | TEX AM | KANSAS | MIAMI-F | LOUISVI |
| 6622 . | 7 | 7 | 0 | UCLA | TENN | UTAH | CLEMSON | WISCONS | L B ST | ARIZ ST |
| A.CHAVEZ . | 11 | 3 | 0 | DEPAUL | ALABAMA | TENN | OKLA | B.Y.U. | TEXAS | LOUISVI |
| ALLENSREVENGE . | 9 | 5 | 0 | IOWA ST | N CAR | TENN | UTAH | NEBRASK | TEXAS | PACIFIC |
| ARMY OF ONE . | 7 | 7 | 0 | KENTUCK | COL ST | MARYLAN | KAN ST | OLE MIS | MEMPHIS | STANFOR |
| AUSTIN ERIC | 6 | 8 | 0 | SO CAL | TENN | UTAH | CLEMSON | CALIFOR | BOS COL | ARIZ ST |
| B K SPORTS . | 9 | 5 | 0 | MISS ST | PITTSBU | OLE MIS | NEBRASK | ARKANSA | CALIFOR | VIRGINI |
| BABYFEVERISH . | 8 | 6 | 0 | NOTRE D | SO ILL | COL ST | OLD DOM | VIRGINI | WYOMING | HAWAII |
| BACKEDDOORED . | 5 | 9 | 0 | GA TECH | OLE MIS | ARKANSA | ARIZONA | NC ST | BOS COL | ARIZ ST |
| BERKELEY GUY . | 8 | 6 | 0 | VANDY | PITTSBU | TEX AM | OLE MIS | ARKANSA | BUTLER | S D ST |
| BERT . | 6 | 8 | 0 | OLE MIS | CLEMSON | KENT ST | BRADLEY | ILL ST | BOISE S | ARIZ ST |
| BETTHEMDOGS . | 8 | 6 | 0 | FLORIDA | IOWA ST | CLEMSON | BAYLOR | MISSOUR | BOISE S | ARIZ ST |
| BIG AL . | 6 | 8 | 0 | GA TECH | PURDUE | ALABAMA | AUBURN | NEW MEX | MICHIGA | NC ST |
| BILL REISER . | 5 | 9 | 0 | KAN ST | OLE MIS | ARIZONA | ILL ST | N'WESTE | BOISE S | STANFOR |
| BILSKI . | 5 | 9 | 0 | VILLANO | FLORIDA | PURDUE | N CAR | UCLA | UTAH | CLEMSON |
| BLOCK16 . | 9 | 5 | 0 | SYRACUS | CINN | KAN ST | AUBURN | NEBRASK | GEORGIA | NC ST |
| BOBBYW . | 7 | 7 | 0 | SYRACUS | FLORIDA | MARYLAN | KAN ST | YOUNGST | BOS COL | N'WESTE |
| CALLAHAN MARK | 6 | 8 | 0 | SYRACUS | VANDY | SO ILL | TENN | VA COMM | MIAMI-F | NEVADA |
| CARSON JOHN | 9 | 5 | 0 | GA TECH | OK ST | CINN | OKLA | B.Y.U. | ARKANSA | STANFOR |
| CARY B | 6 | 8 | 0 | MISS ST | PITTSBU | BUTLER | MIAMI-F | MEMPHIS | L B ST | ARIZ ST |
| CASTANZA . | 6 | 8 | 0 | GA TECH | N CAR | CINN | DUKE | BAYLOR | IOWA | EVANSVI |
| CE . | 11 | 3 | 0 | L.S.U. | IOWA ST | UTEP | VA COMM | IOWA | LOUISVI | IRVINE |
| CHARLIE W . | 8 | 6 | 0 | UTEP | OKLA | VA COMM | CLEMSON | NC-CHAR | MEMPHIS | ARIZ ST |
| CHETTHEJET . | 7 | 7 | 0 | GEORGIA | BUTLER | CALIFOR | MISSOUR | BOS COL | NEVADA | ARIZ ST |
| CHEWY FC . | 9 | 5 | 0 | IOWA ST | PITTSBU | CLEMSON | NEBRASK | GEORGIA | KANSAS | MEMPHIS |
| CLS . | 10 | 4 | 0 | IOWA ST | SO ILL | TENN | OLE MIS | NEBRASK | LOUISVI | ARIZ ST |
| CRAW . | 10 | 4 | 0 | FLORIDA | VANDY | OK ST | MARYLAN | PITTSBU | DUKE | MIAMI-F |
| D&J . | 8 | 6 | 0 | FLORIDA | DEPAUL | OHIO ST | HOUSTON | U MASS | LOUISVI | PACIFIC |
| DAVE SAGER . | 3 | 11 | 0 | ILLINOI | COL ST | B.Y.U. | CLEMSON | ILL ST | VIRGINI | WYOMING |
| DINEEN DAVID | 8 | 6 | 0 | ILLINOI | PITTSBU | B.Y.U. | MISSOUR | NC ST | LOUISVI | ARIZ ST |
| DMAC DADDY . | 5 | 9 | 0 | MISS ST | TENN | TEX AM | OLE MIS | KANSAS | LOUISVI | FRESNO |
| DOUBLE DRIBBLE . | 10 | 4 | 0 | VANDY | IOWA ST | MISS ST | UTAH | NEBRASK | NC ST | LOUISVI |
| DR.ODDS . | 6 | 8 | 0 | PITTSBU | TEX TEC | NEBRASK | MICHIGA | BOS COL | IDAHO | ARIZ ST |
| DUTCH TOMMY | 8 | 6 | 0 | IOWA ST | ILLINOI | KAN ST | VA COMM | UTAH | ARKANSA | IDAHO |
| ELEVATOR DAVE . | 9 | 5 | 0 | FLORIDA | VA TECH | MISS ST | OLE MIS | BAYLOR | L B ST | ARIZ ST |
| F.BENNETT . | 7 | 7 | 0 | NOTRE D | IOWA ST | UTEP | KAN ST | CLEMSON | OHIO U | ILL ST |
| FEVERISH . | 6 | 8 | 0 | NOTRE D | SO ILL | UCLA | TEX TEC | OLD DOM | VIRGINI | SO MISS |
| FINAL 4 . | 7 | 7 | 0 | IOWA ST | UTEP | UTAH | CLEMSON | NEBRASK | BOS COL | ARIZ ST |
| FIORETTI KURT | 7 | 7 | 0 | SYRACUS | G'TOWN | PITTSBU | OLE MIS | BRADLEY | DRAKE | HAWAII |
| FRANK GAUDIANE . | 5 | 9 | 0 | SYRACUS | ILLINOI | TEX AM | UTAH | CLEMSON | KANSAS | ARIZ ST |
| FREEWAY44 . | 7 | 7 | 0 | G'TOWN | VANDY | IOWA ST | PURDUE | UTAH | DRAKE | ARIZ ST |
| GRAB STANLEY | 8 | 6 | 0 | VANDY | UCLA | UTAH | NEW MEX | BUTLER | WISCONS | ARIZ ST |
| GRIFFIN . | 6 | 8 | 0 | G'TOWN | WICHTA | TENN | PITTSBU | NEBRASK | DRAKE | KANSAS |
| HERO . | 6 | 8 | 0 | SO CAL | TENN | PITTSBU | TEX AM | UTAH | AIR FOR | GEORGIA |
| HOFFY'S BALLZ . | 4 | 10 | 0 | KENTUCK | KAN ST | IOWA | KANSAS | N'WESTE | RIVERSI | HAWAII |
| HOOPS A POPPIN . | 5 | 9 | 0 | SYRACUS | NOTRE D | PITTSBU | UTAH | OLE MIS | DRAKE | MIAMI-F |
| HP WRITERS . | 5 | 9 | 0 | G'TOWN | PURDUE | ALABAMA | MARYLAN | IOWA | KANSAS | N'WESTE |
| INDIGO . | 10 | 4 | 0 | FLORIDA | VA TECH | IOWA ST | MISS ST | PITTSBU | RIVERSI | PACIFIC |
| ISLANDER . | 7 | 7 | 0 | G'TOWN | UCLA | CINN | DUKE | MISSOUR | TEXAS | WISCONS |
| JDOLDCANS . | 8 | 6 | 0 | T.C.U. | UTEP | UTAH | BAYLOR | KENT ST | PACIFIC | FRESNO |
| JIMMY Y . | 8 | 6 | 0 | G'TOWN | T.C.U. | TEX AM | NEBRASK | DRAKE | BOS COL | ARIZ ST |
| JOE DIRT . | 12 | 2 | 0 | GA TECH | PURDUE | ALABAMA | UCLA | PITTSBU | LOUISVI | STANFOR |
| JWC77 . | 9 | 5 | 0 | MARYLAN | TENN | TEX AM | KANSAS | SO MISS | NEVADA | FRESNO |
| KELLBI . | 8 | 6 | 0 | FLORIDA | NOTRE D | MISS ST | WICHTA | TENN | NEW MEX | KANSAS |
| KNUDSON DOUG | 8 | 6 | 0 | WICHTA | COL ST | OKLA | NEW MEX | VIRGINI | N'WESTE | WYOMING |
| KOSARS CREW . | 8 | 6 | 0 | L.S.U. | COL ST | OHIO ST | OLD DOM | B.Y.U. | NEBRASK | WYOMING |
| KT . | 11 | 3 | 0 | IOWA ST | SO ILL | TENN | OLE MIS | NEBRASK | IRVINE | ARIZ ST |
| KWASNIK JOSEPH | 8 | 6 | 0 | SYRACUS | IOWA ST | UCLA | UTAH | NEBRASK | BOS COL | WISCONS |
| LASALA . | 9 | 5 | 0 | L.S.U. | ILLINOI | KAN ST | OHIO U | MICHIGA | TEXAS | LOUISVI |
| LMA . | 8 | 6 | 0 | SYRACUS | FLORIDA | PITTSBU | OLE MIS | ARKANSA | MIAMI-F | ARIZ ST |
| LOVE TRON . | 7 | 7 | 0 | IOWA ST | PITTSBU | OLE MIS | CLEMSON | U MASS | NEVADA | S D ST |
| LUCKY LEO . | 10 | 4 | 0 | DEPAUL | UCLA | TENN | PITTSBU | KANSAS | LOUISVI | ARIZ ST |
| LV ALIEN . | 6 | 8 | 0 | GA TECH | T.C.U. | TENN | KAN ST | B.Y.U. | CLEMSON | LOUISVI |
| LVBUCKEYE . | 4 | 10 | 0 | FLORIDA | SO ILL | PITTSBU | TEX TEC | NEBRASK | EVANSVI | ILL ST |
| MACK ATTACK . | 8 | 6 | 0 | MISS ST | T.C.U. | TENN | TEX AM | KANSAS | MIAMI-F | ARIZ ST |
| MADDUX1 . | 5 | 9 | 0 | IOWA ST | T.C.U. | SO CAL | UTEP | RICE | GEORGIA | BOS COL |
| MADDUX2 . | 5 | 9 | 0 | IOWA ST | ILLINOI | CINN | KAN ST | CLEMSON | OHIO U | KANSAS |
| MADDUX3 . | 6 | 8 | 0 | T.C.U. | VA COMM | OLE MIS | EVANSVI | LA TECH | PACIFIC | FRESNO |
| MBP . | 7 | 7 | 0 | G'TOWN | GA TECH | WICHTA | TEX AM | CLEMSON | OHIO U | BOS COL |
| MCCOY . | 6 | 8 | 0 | DEPAUL | PURDUE | SO ILL | UTAH | OHIO U | DRAKE | MEMPHIS |
| MELSEN MICHAEL | 4 | 10 | 0 | MISS ST | TENN | TEX AM | OLE MIS | DRAKE | MIAMI-F | ARIZ ST |
| MESQUITO . | 5 | 9 | 0 | G'TOWN | OK ST | OHIO ST | NEBRASK | AIR FOR | GEORGIA | N'WESTE |
| MICHAEL D . | 5 | 9 | 0 | T.C.U. | SO CAL | UTAH | U MASS | ILL ST | PACIFIC | ARIZ ST |
| MILLER 1 DAVID | 6 | 8 | 0 | OLE MIS | NEBRASK | KENT ST | RICE | BUTLER | BOS COL | IDAHO |
| MILLER 2 DAVID | 7 | 7 | 0 | OLE MIS | NEBRASK | KENT ST | RICE | BUTLER | BOS COL | IDAHO |
| MILLER 3 DAVID | 7 | 7 | 0 | OLE MIS | NEBRASK | KENT ST | RICE | BUTLER | BOS COL | IDAHO |
| MILLER MIA | 7 | 7 | 0 | EVANSVI | BOS COL | N MEX S | N'WESTE | IDAHO | NEVADA | IRVINE |
| MILLERS TRUE | 7 | 7 | 0 | EVANSVI | BOS COL | N MEX S | N'WESTE | IDAHO | NEVADA | IRVINE |
| MNM . | 6 | 8 | 0 | MISS ST | UCLA | TEX AM | OKLA | CLEMSON | BAYLOR | MIAMI-F |
| MONEY . | 7 | 7 | 0 | FLORIDA | PURDUE | UCLA | OLE MIS | CALIFOR | DRAKE | KANSAS |
| MUNOZ SAHARI | 7 | 7 | 0 | EVANSVI | BOS COL | N MEX S | N'WESTE | IDAHO | NEVADA | IRVINE |
| NOAH ARC . | 7 | 7 | 0 | VA TECH | ALABAMA | OHIO ST | PITTSBU | KAN ST | TEX TEC | ARIZONA |
| NSSG . | 6 | 8 | 0 | MISS ST | N CAR | VA COMM | CALIFOR | KANSAS | BOS COL | TULSA |
| OUTLAW SPORTS . | 9 | 5 | 0 | T.C.U. | UCLA | TENN | BAYLOR | LOUISVI | PACIFIC | S D ST |
| PACKERBACKER . | 4 | 10 | 0 | VA TECH | UTEP | NC-CHAR | BOS COL | BOISE S | PACIFIC | ARIZ ST |
| PARLAY BOB . | 10 | 4 | 0 | MISS ST | TENN | OKLA | OLE MIS | NEW MEX | BOS COL | PACIFIC |
| PETE ROSE . | 6 | 8 | 0 | BOS COL | TULSA | LOUISVI | UTAH ST | L B ST | PACIFIC | HAWAII |
| PURE PROFIT | 3 | 11 | 0 | MISS ST | PITTSBU | BUTLER | MIAMI-F | MEMPHIS | L B ST | ARIZ ST |
| R . | 7 | 7 | 0 | MARYLAN | CINN | KAN ST | CLEMSON | RICE | YOUNGST | ARIZ ST |
| R.W. . | 2 | 12 | 0 | CINN | KAN ST | TULANE | MISSOUR | NC ST | WISCONS | STANFOR |
| RED ROOSTER . | 7 | 7 | 0 | ILLINOI | CINN | B.Y.U. | AIR FOR | MISSOUR | MIAMI-F | BOS COL |
| RENOBUCKEYE . | 10 | 4 | 0 | TEX TEC | UTAH | CLEMSON | BUTLER | ARIZONA | BOS COL | BOISE S |
| RICH MONEY . | 6 | 8 | 0 | N CAR | UCLA | TENN | PITTSBU | KAN ST | BUTLER | KANSAS |
| ROCKSALLY . | 6 | 8 | 0 | FLORIDA | IOWA ST | COL ST | KAN ST | MISSOUR | MEMPHIS | HAWAII |
| ROUGHRIDER#1 . | 5 | 9 | 0 | VA TECH | OK ST | DEPAUL | UTAH | OLE MIS | ARIZONA | ARIZ ST |
| ROUGHRIDER#2 . | 8 | 6 | 0 | VA TECH | OK ST | PITTSBU | UTAH | OLE MIS | OHIO U | ARIZONA |
| ROUGHRIDER#3 . | 5 | 9 | 0 | DEPAUL | PITTSBU | UTAH | OLE MIS | OHIO U | ARIZONA | ARIZ ST |
| SAGER JR LEE | 5 | 9 | 0 | G'TOWN | L.S.U. | PURDUE | UTAH | DUKE | LOUISVI | ARIZ ST |
| SECRET SERVICE . | 7 | 7 | 0 | FLORIDA | VANDY | IOWA ST | PURDUE | ALABAMA | UTAH | NEBRASK |
| SHELBY COBRA . | 8 | 6 | 0 | SYRACUS | FLORIDA | G'TOWN | GA TECH | IOWA ST | DEPAUL | PURDUE |
| SNOWBALL . | 7 | 7 | 0 | N CAR | PITTSBU | OLE MIS | CLEMSON | NEBRASK | NC ST | N MEX S |
| STRIPES . | 6 | 8 | 0 | COL ST | SO CAL | TEX AM | TEX TEC | CLEMSON | NEVADA | STANFOR |
| T.N.T. . | 6 | 8 | 0 | SYRACUS | TENN | KAN ST | UTAH | DUKE | NEBRASK | ARIZ ST |
| TARHEEL STEVE . | 7 | 7 | 0 | TEX TEC | CLEMSON | NEW MEX | MICHIGA | ILL ST | KANSAS | ARIZ ST |
| TEAMRIGGS . | 3 | 11 | 0 | FLORIDA | VANDY | PURDUE | MISS ST | PITTSBU | OLE MIS | BOS COL |
| TEEME . | 9 | 5 | 0 | SYRACUS | FLORIDA | G'TOWN | IOWA ST | PITTSBU | OHIO U | KANSAS |
| THECHOSENONE . | 7 | 7 | 0 | SO ILL | SO CAL | HOUSTON | UTAH | CLEMSON | N'WESTE | L B ST |
| TIGER WILSON . | 5 | 9 | 0 | CLEMSON | RICE | YOUNGST | BRADLEY | MISSOUR | BOS COL | SETON H |
| TOMMY P. . | 5 | 9 | 0 | DUKE | WASHING | ARIZONA | MISSOUR | NC ST | SETON H | STANFOR |
| TWO4MEZERO4U . | 7 | 7 | 0 | FLORIDA | IOWA ST | UTEP | DUKE | SMU | ARIZ ST | FRESNO |
| VEGAS BUX . | 6 | 8 | 0 | NOTRE D | T.C.U. | KAN ST | OLE MIS | U MASS | BOS COL | ARIZ ST |
| VIEWFROMVEGAS . | 7 | 7 | 0 | PITTSBU | UTEP | TEX TEC | UTAH | KENT ST | BOS COL | IDAHO |
| WENDOVER WILL . | 5 | 9 | 0 | FLORIDA | DEPAUL | PURDUE | UCLA | DUKE | KANSAS | S D ST |
| WILL S . | 4 | 10 | 0 | ILLINOI | CINN | TEX TEC | KENT ST | IOWA | ILL ST | SMU |
| YEOMAN . | 4 | 10 | 0 | VANDY | IOWA ST | PITTSBU | KAN ST | NC-CHAR | BOS COL | ARIZ ST |
All Contestants - Selection Recap
| Selection |
# of Times Selected |
| ARIZ ST +8.5 | 34 |
| PITTSBURGH-3.5 | 27 |
| OLE MISS -4.5 | 27 |
| BOS COL +6.5 | 27 |
| UTAH -1.5 | 25 |
| CLEMSON +8.5 | 23 |
| IOWA ST -0.5 | 22 |
| TENN -10.5 | 21 |
| NEBRASKA -2.5 | 21 |
| FLORIDA -7.5 | 18 |
| KAN ST +1.5 | 18 |
| KANSAS -7.5 | 18 |
| LOUISVILLE-7.5 | 15 |
| MISS ST +0.5 | 14 |
| UCLA -11.5 | 13 |
| PURDUE -4.5 | 12 |
| TEX AM -1.5 | 12 |
| SYRACUSE -3.5 | 11 |
| G'TOWN -8.5 | 11 |
| MIAMI-FLA+1.5 | 11 |
| BUTLER -11.5 | 10 |
| N'WESTERN+19.5 | 10 |
| PACIFIC -7.5 | 10 |
| VANDY -12.5 | 9 |
| T.C.U. +0.5 | 9 |
| CINN +3.5 | 9 |
| UTEP +7.5 | 9 |
| TEX TECH +7.5 | 9 |
| MISSOURI +7.5 | 9 |
| IDAHO +17.5 | 9 |
| GA TECH -5.5 | 8 |
| DEPAUL -12.5 | 8 |
| ILLINOIS +4.5 | 8 |
| SO ILL -11.5 | 8 |
| DUKE -8.5 | 8 |
| OHIO U -2.5 | 8 |
| ARIZONA +1.5 | 8 |
| ILL ST +4.5 | 8 |
| DRAKE -4.5 | 8 |
| NC ST -1.5 | 8 |
| NEVADA -5.5 | 8 |
| VA TECH +5.5 | 7 |
| COL ST -0.5 | 7 |
| N CAR -18.5 | 7 |
| B.Y.U. +1.5 | 7 |
| KENT ST +2.5 | 7 |
| MEMPHIS -22.5 | 7 |
| STANFORD -8.5 | 7 |
| NOTRE DAME+8.5 | 6 |
| ALABAMA -0.5 | 6 |
| MARYLAND +18.5 | 6 |
| SO CAL +11.5 | 6 |
| OKLA -7.5 | 6 |
| VA COMM +1.5 | 6 |
| BAYLOR +2.5 | 6 |
| NEW MEXCO-11.5 | 6 |
| RICE +17.5 | 6 |
| ARKANSAS +0.5 | 6 |
| GEORGIA -0.5 | 6 |
| EVANSVILLE+9.5 | 6 |
| L B ST -0.5 | 6 |
| OK ST +0.5 | 5 |
| IOWA +3.5 | 5 |
| CALIFORNIA-1.5 | 5 |
| VIRGINIA -6.5 | 5 |
| WISCONSIN-19.5 | 5 |
| BOISE ST +5.5 | 5 |
| IRVINE +7.5 | 5 |
| FRESNO ST +2.5 | 5 |
| HAWAII -2.5 | 5 |
| L.S.U. +12.5 | 4 |
| WICHTA ST+11.5 | 4 |
| OHIO ST +10.5 | 4 |
| MICHIGAN -3.5 | 4 |
| U MASS -7.5 | 4 |
| TEXAS -17.5 | 4 |
| N MEX ST -19.5 | 4 |
| WYOMING +12.5 | 4 |
| S D ST -12.5 | 4 |
| OLD DOM -1.5 | 3 |
| AIR FORCE+11.5 | 3 |
| YOUNGSTWN+11.5 | 3 |
| NC-CHAR +7.5 | 3 |
| BRADLEY -9.5 | 3 |
| KENTUCKY +7.5 | 2 |
| HOUSTON -7.5 | 2 |
| AUBURN +4.5 | 2 |
| TULSA -7.5 | 2 |
| SMU +7.5 | 2 |
| SETON HALL+7.5 | 2 |
| SO MISS +22.5 | 2 |
| RIVERSIDE+0.5 | 2 |
| VILLANOVA +3.5 | 1 |
| WASHINGTN-14.5 | 1 |
| TULANE -17.5 | 1 |
| LA TECH +19.5 | 1 |
| UTAH ST -17.5 | 1 |
Top 16 Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| JOE DIRT . | 12 | 2 | 0 | GA TECH | PURDUE | ALABAMA | UCLA | PITTSBU | LOUISVI | STANFOR |
| A.CHAVEZ . | 11 | 3 | 0 | DEPAUL | ALABAMA | TENN | OKLA | B.Y.U. | TEXAS | LOUISVI |
| KT . | 11 | 3 | 0 | IOWA ST | SO ILL | TENN | OLE MIS | NEBRASK | IRVINE | ARIZ ST |
| CE . | 11 | 3 | 0 | L.S.U. | IOWA ST | UTEP | VA COMM | IOWA | LOUISVI | IRVINE |
| RENOBUCKEYE . | 10 | 4 | 0 | TEX TEC | UTAH | CLEMSON | BUTLER | ARIZONA | BOS COL | BOISE S |
| PARLAY BOB . | 10 | 4 | 0 | MISS ST | TENN | OKLA | OLE MIS | NEW MEX | BOS COL | PACIFIC |
| DOUBLE DRIBBLE . | 10 | 4 | 0 | VANDY | IOWA ST | MISS ST | UTAH | NEBRASK | NC ST | LOUISVI |
| CRAW . | 10 | 4 | 0 | FLORIDA | VANDY | OK ST | MARYLAN | PITTSBU | DUKE | MIAMI-F |
| LUCKY LEO . | 10 | 4 | 0 | DEPAUL | UCLA | TENN | PITTSBU | KANSAS | LOUISVI | ARIZ ST |
| CLS . | 10 | 4 | 0 | IOWA ST | SO ILL | TENN | OLE MIS | NEBRASK | LOUISVI | ARIZ ST |
| INDIGO . | 10 | 4 | 0 | FLORIDA | VA TECH | IOWA ST | MISS ST | PITTSBU | RIVERSI | PACIFIC |
| OUTLAW SPORTS . | 9 | 5 | 0 | T.C.U. | UCLA | TENN | BAYLOR | LOUISVI | PACIFIC | S D ST |
| ALLENSREVENGE . | 9 | 5 | 0 | IOWA ST | N CAR | TENN | UTAH | NEBRASK | TEXAS | PACIFIC |
| CHEWY FC . | 9 | 5 | 0 | IOWA ST | PITTSBU | CLEMSON | NEBRASK | GEORGIA | KANSAS | MEMPHIS |
| BLOCK16 . | 9 | 5 | 0 | SYRACUS | CINN | KAN ST | AUBURN | NEBRASK | GEORGIA | NC ST |
| JWC77 . | 9 | 5 | 0 | MARYLAN | TENN | TEX AM | KANSAS | SO MISS | NEVADA | FRESNO |
Top 16 Contestants - Selection Recap
| Selection |
# of Times Selected |
| TENN -10.5 | 8 |
| IOWA ST -0.5 | 7 |
| LOUISVILLE-7.5 | 7 |
| NEBRASKA -2.5 | 6 |
| PITTSBURGH-3.5 | 5 |
| PACIFIC -7.5 | 4 |
| MISS ST +0.5 | 3 |
| UCLA -11.5 | 3 |
| UTAH -1.5 | 3 |
| OLE MISS -4.5 | 3 |
| KANSAS -7.5 | 3 |
| ARIZ ST +8.5 | 3 |
| FLORIDA -7.5 | 2 |
| VANDY -12.5 | 2 |
| DEPAUL -12.5 | 2 |
| ALABAMA -0.5 | 2 |
| SO ILL -11.5 | 2 |
| MARYLAND +18.5 | 2 |
| OKLA -7.5 | 2 |
| CLEMSON +8.5 | 2 |
| GEORGIA -0.5 | 2 |
| NC ST -1.5 | 2 |
| BOS COL +6.5 | 2 |
| TEXAS -17.5 | 2 |
| IRVINE +7.5 | 2 |
| SYRACUSE -3.5 | 1 |
| VA TECH +5.5 | 1 |
| GA TECH -5.5 | 1 |
| L.S.U. +12.5 | 1 |
| OK ST +0.5 | 1 |
| PURDUE -4.5 | 1 |
| T.C.U. +0.5 | 1 |
| N CAR -18.5 | 1 |
| CINN +3.5 | 1 |
| UTEP +7.5 | 1 |
| TEX AM -1.5 | 1 |
| KAN ST +1.5 | 1 |
| TEX TECH +7.5 | 1 |
| VA COMM +1.5 | 1 |
| B.Y.U. +1.5 | 1 |
| AUBURN +4.5 | 1 |
| DUKE -8.5 | 1 |
| BAYLOR +2.5 | 1 |
| NEW MEXCO-11.5 | 1 |
| IOWA +3.5 | 1 |
| BUTLER -11.5 | 1 |
| ARIZONA +1.5 | 1 |
| MIAMI-FLA+1.5 | 1 |
| SO MISS +22.5 | 1 |
| MEMPHIS -22.5 | 1 |
| RIVERSIDE+0.5 | 1 |
| BOISE ST +5.5 | 1 |
| NEVADA -5.5 | 1 |
| STANFORD -8.5 | 1 |
| S D ST -12.5 | 1 |
| FRESNO ST +2.5 | 1 |