Contest Leader Reports for the top 16 printing 7 character selections Contest Letter C COLLEGE BB CHALLENGE WEEK#2 JAN 12,2008
All Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| 0 | 0 | 0 | No Ticket |
| 6-15-2 HOPPING . | 3 | 4 | 0 | MIAMI-F | OHIO ST | CAL | MISS | CLEMSON | NEW MEX | UTAH ST |
| 6622 . | 2 | 5 | 0 | PITTSBU | WASH ST | WEST MI | WASHINT | INDIANA | CREIGHT | TENN |
| A.CHAVEZ . | 5 | 2 | 0 | MARQUET | PENN ST | PROVIDE | SO MISS | BYU | CLEMSON | TENN |
| ALLENSREVENGE . | 4 | 3 | 0 | BUTLER | MARQUET | OHIO ST | SO MISS | CINN | FSU | INDIANA |
| ARMY OF ONE . | 4 | 3 | 0 | AUBURN | TEXAS | MARYLAN | BOS COL | IOWA ST | MISS | NEW MEX |
| AUSTIN ERIC | 3 | 4 | 0 | PENN ST | WASH ST | HOUSTON | RICE | TULANE | USC | TENN |
| B K SPORTS . | 3 | 4 | 0 | PURDUE | SO MISS | SO ILL | L B ST | TENN | NORTHRI | NEVADA |
| BABYFEVERISH . | 4 | 3 | 0 | TEXAS | OHIO | RICE | OREGON | MICHIGA | S D ST | NEVADA |
| BACKEDDOORED . | 4 | 3 | 0 | TEXAS | G'TOWN | PENN ST | S FLA | AIR FOR | VILLANO | FSU |
| BERKELEY GUY . | 5 | 2 | 0 | TEXAS | MIAMI-F | HOUSTON | UNLV | TENN | NEBRASK | NEVADA |
| BERT . | 4 | 3 | 0 | TEXAS | MIAMI-F | UNLV | MISS | VILLANO | TENN | MICH ST |
| BETTHEMDOGS . | 3 | 4 | 0 | MIAMI-F | WASH ST | WASHINT | CINN | INDIANA | IOWA | NEW MEX |
| BIG AL . | 1 | 6 | 0 | FORDHAM | CONN | PENN ST | SETON H | PURDUE | CINN | TENN |
| BILL REISER . | 2 | 5 | 0 | NOTRE D | WASH ST | S FLA | VILLANO | S D ST | UTAH ST | HAWAII |
| BILSKI . | 3 | 4 | 0 | NC ST | ST JOHN | TEXAS | WISC-MI | WASH ST | CAL | UNLV |
| BLOCK16 . | 4 | 3 | 0 | MISSOUR | OKLA ST | CONN | CINN | S CAROL | IOWA | NEBRASK |
| BOBBYW . | 4 | 3 | 0 | MIAMI-F | MISS ST | PITTSBU | UNLV | BAYLOR | MARSHAL | NEBRASK |
| CALLAHAN MARK | 1 | 6 | 0 | XAVIER | MISSOUR | HOUSTON | PURDUE | KANSAS | CLEMSON | CREIGHT |
| CARSON JOHN | 4 | 3 | 0 | OKLA ST | MARQUET | GA TECH | UCLA | ARIZONA | BOS COL | CINN |
| CARY B | 4 | 3 | 0 | PENN ST | PITTSBU | WEST MI | TEXAS A | TULANE | L B ST | FULLERT |
| CASTANZA . | 1 | 6 | 0 | BUTLER | G'TOWN | CINN | CLEMSON | INDIANA | NEBRASK | SANTA B |
| CE . | 4 | 3 | 0 | OKLA ST | MARQUET | MIAMI-F | SO MISS | BYU | CINN | CLEMSON |
| CHARLIE W . | 4 | 3 | 0 | WASH ST | ARIZONA | WEST MI | OHIO ST | TULANE | INDIANA | MEMPHIS |
| CHETTHEJET . | 3 | 4 | 0 | S FLA | OHIO ST | DREXEL | AIR FOR | USC | KANSAS | SANTA B |
| CHEWY FC . | 4 | 3 | 0 | WASH ST | S FLA | IOWA ST | USC | FSU | INDIANA | KANSAS |
| CLS . | 3 | 4 | 0 | PURDUE | TOWSON | IOWA ST | CINN | CLEMSON | INDIANA | TEMPLE |
| CRAW . | 6 | 1 | 0 | TEXAS | NOTRE D | MINN | MARYLAN | ARIZONA | VILLANO | TENN |
| D&J . | 4 | 3 | 0 | FLORIDA | XAVIER | G'TOWN | PENN ST | USC | SANTA B | NORTHRI |
| DAVE SAGER . | 2 | 5 | 0 | NOTRE D | GA TECH | MIAMI-O | WYOMING | TEMPLE | N M ST | PACIFIC |
| DINEEN DAVID | 3 | 4 | 0 | NC ST | WASH ST | ARIZONA | KANSAS | USC | SO ILL | UTAH ST |
| DMAC DADDY . | 2 | 5 | 0 | CONN | PENN ST | WASH ST | MISS | USC | NC-CHAR | MICH ST |
| DOUBLE DRIBBLE . | 5 | 2 | 0 | NOTRE D | WASH ST | ARIZONA | CAL | BYU | VILLANO | NEVADA |
| DR.ODDS . | 3 | 4 | 0 | NOTRE D | PENN ST | OHIO | WASH ST | HOUSTON | OREGON | IOWA |
| DUTCH TOMMY | 3 | 4 | 0 | MISSOUR | BUTLER | CONN | NOTRE D | MINN | UCLA | USC |
| ELEVATOR DAVE . | 5 | 2 | 0 | WISC-MI | WASH ST | HOUSTON | TULANE | MEMPHIS | CREIGHT | UTAH ST |
| F.BENNETT . | 4 | 3 | 0 | TEXAS | CONN | NOTRE D | WASH ST | HOUSTON | CINN | FSU |
| FEVERISH . | 2 | 5 | 0 | TEXAS | OHIO | RICE | OREGON | MICHIGA | S D ST | NEVADA |
| FINAL 4 . | 4 | 3 | 0 | WASH ST | PURDUE | TEXAS A | TULANE | MEMPHIS | MICH ST | NEW MEX |
| FIORETTI KURT | 4 | 3 | 0 | FLORIDA | PENN ST | SETON H | HOUSTON | TOWSON | MISS | USC |
| FRANK GAUDIANE . | 4 | 3 | 0 | TEXAS | CONN | NOTRE D | PENN ST | HOUSTON | OREGON | UNLV |
| FREEWAY44 . | 4 | 3 | 0 | G'TOWN | PENN ST | OHIO | WASH ST | HOUSTON | PURDUE | NEW MEX |
| GRAB STANLEY | 5 | 2 | 0 | XAVIER | PENN ST | MARYLAN | UCLA | UTEP | INDIANA | PACIFIC |
| GRIFFIN . | 3 | 4 | 0 | AUBURN | FORDHAM | HOUSTON | INDIANA | NEBRASK | UTAH ST | FULLERT |
| HERO . | 3 | 4 | 0 | CAL | IOWA ST | N'WESTE | USC | NC-CHAR | NEW MEX | HAWAII |
| HOFFY'S BALLZ . | 2 | 5 | 0 | MARQUET | GA TECH | HOUSTON | OREGON | WICHITA | IOWA | NEBRASK |
| HOOPS A POPPIN . | 3 | 4 | 0 | NC ST | OHIO ST | TULANE | UNLV | CREIGHT | NEBRASK | NEVADA |
| HP WRITERS . | 2 | 5 | 0 | MISSOUR | G'TOWN | MARQUET | SETON H | HOUSTON | OREGON | CINN |
| INDIGO . | 6 | 1 | 0 | OHIO | WAKE FO | AIR FOR | MISS | NC-CHAR | KANSAS | NORTHRI |
| ISLANDER . | 4 | 3 | 0 | G'TOWN | MARQUET | HOUSTON | TEXAS A | VILLANO | IOWA | KANSAS |
| JDOLDCANS . | 4 | 3 | 0 | OHIO | WASH ST | VILLANO | UC DAVI | CREIGHT | N M ST | SANTA B |
| JIMMY Y . | 3 | 4 | 0 | MIAMI-F | MINN | PURDUE | TEXAS A | BAYLOR | CLEMSON | NORTHRI |
| JOE DIRT . | 6 | 1 | 0 | OKLA ST | G'TOWN | WASH ST | CAL | USC | CLEMSON | TENN |
| JWC77 . | 4 | 3 | 0 | WISC-MI | MARQUET | OHIO | SETON H | ARIZONA | TENN | NEVADA |
| KELLBI . | 3 | 4 | 0 | FLORIDA | N CAR | PENN ST | WASH ST | NC-CHAR | MEMPHIS | NORTHRI |
| KNUDSON DOUG | 3 | 4 | 0 | MARQUET | GA TECH | BOS COL | LSU | S D ST | SANTA B | PACIFIC |
| KOSARS CREW . | 4 | 3 | 0 | BOS COL | SO ILL | WICHITA | NEBRASK | UTAH ST | SANTA B | NEVADA |
| KT . | 6 | 1 | 0 | PENN ST | CAL | SO MISS | TCU | CINN | UTAH ST | HAWAII |
| KWASNIK JOSEPH | 2 | 5 | 0 | XAVIER | MIAMI-F | WASH ST | AIR FOR | USC | IOWA | NORTHRI |
| LASALA . | 5 | 2 | 0 | N CAR | TEXAS T | UCLA | HOUSTON | BOS COL | MICHIGA | IOWA |
| LMA . | 6 | 1 | 0 | ST JOHN | TEXAS | MIAMI-F | UNLV | MISS | TENN | MICH ST |
| LOVE TRON . | 4 | 3 | 0 | CONN | PENN ST | OHIO | HOUSTON | OHIO ST | BAYLOR | NEVADA |
| LUCKY LEO . | 6 | 1 | 0 | OHIO ST | CAL | UNLV | VILLANO | MEMPHIS | TENN | KANSAS |
| LV ALIEN . | 3 | 4 | 0 | TEXAS | GEORGIA | ARIZONA | WYOMING | WASHINT | TENN | KANSAS |
| LVBUCKEYE . | 2 | 5 | 0 | AUBURN | NC ST | PENN ST | RICE | COLORAD | OREGON | IOWA |
| MACK ATTACK . | 3 | 4 | 0 | PENN ST | WASH ST | BOS COL | OHIO ST | INDIANA | KANSAS | NEVADA |
| MADDUX1 . | 3 | 4 | 0 | WISC-MI | G'TOWN | PENN ST | OHIO | WASH ST | HOUSTON | OREGON |
| MADDUX2 . | 2 | 5 | 0 | PENN ST | WASH ST | HOUSTON | TULANE | CINN | S CAROL | UTAH ST |
| MADDUX3 . | 3 | 4 | 0 | WISC-MI | SETON H | VA TECH | COLORAD | LSU | MARSHAL | NORTHRI |
| MBP . | 4 | 3 | 0 | MIAMI-F | PENN ST | OHIO | OHIO ST | N'WESTE | NEW MEX | UTAH ST |
| MCCOY . | 3 | 4 | 0 | WASH ST | OHIO ST | SO MISS | MISS | OKLAHOM | NC-CHAR | CREIGHT |
| MELSEN MICHAEL | 1 | 6 | 0 | XAVIER | WASH ST | OHIO ST | CREIGHT | TENN | N M ST | PACIFIC |
| MESQUITO . | 2 | 5 | 0 | WAKE FO | TULANE | IOWA ST | WYOMING | CINN | WICHITA | IOWA |
| MICHAEL D . | 1 | 6 | 0 | AIR FOR | FSU | INDIANA | S D ST | UTAH ST | FULLERT | HAWAII |
| MILLER 1 DAVID | 3 | 4 | 0 | HOUSTON | OREGON | LSU | WYOMING | MARSHAL | IOWA | UTAH ST |
| MILLER 2 DAVID | 4 | 3 | 0 | HOUSTON | OREGON | LSU | WYOMING | MARSHAL | IOWA | UTAH ST |
| MILLER 3 DAVID | 4 | 3 | 0 | HOUSTON | OREGON | LSU | WYOMING | MARSHAL | IOWA | UTAH ST |
| MILLER MIA | 4 | 3 | 0 | HOUSTON | OREGON | LSU | WYOMING | MARSHAL | IOWA | UTAH ST |
| MILLERS TRUE | 4 | 3 | 0 | HOUSTON | OREGON | LSU | WYOMING | MARSHAL | IOWA | UTAH ST |
| MNM . | 3 | 4 | 0 | MIAMI-F | VA TECH | WASH ST | OHIO ST | TULANE | UNLV | TENN |
| MONEY . | 3 | 4 | 0 | PENN ST | OHIO | UCLA | CAL | UNLV | TENN | NORTHRI |
| MUNOZ SAHARI | 4 | 3 | 0 | HOUSTON | OREGON | LSU | WYOMING | MARSHAL | IOWA | UTAH ST |
| NOAH ARC . | 4 | 3 | 0 | NOTRE D | PENN ST | PROVIDE | PURDUE | KANSAS | WICHITA | S CAROL |
| NSSG . | 4 | 3 | 0 | WISC-MI | UNLV | OKLAHOM | MEMPHIS | MICH ST | NEW MEX | NEVADA |
| OUTLAW SPORTS . | 5 | 2 | 0 | OHIO ST | CAL | MISS | VILLANO | TENN | KANSAS | NORTHRI |
| PACKERBACKER . | 3 | 4 | 0 | WISC-MI | SETON H | WASH ST | WYOMING | FSU | UC DAVI | NEBRASK |
| PARLAY BOB . | 5 | 2 | 0 | MIAMI-F | WASH ST | OHIO ST | TCU | CLEMSON | MICH ST | KANSAS |
| PETE ROSE . | 2 | 5 | 0 | PENN ST | OHIO | WEST MI | OHIO ST | CREIGHT | TENN | UTAH ST |
| PURE PROFIT | 2 | 5 | 0 | G'TOWN | PENN ST | WEST MI | TEXAS A | TULANE | KANSAS | WASHINT |
| R . | 3 | 4 | 0 | MINN | RICE | OREGON | CINN | INDIANA | TEMPLE | S CAROL |
| R.W. . | 1 | 6 | 0 | MISSOUR | NOTRE D | GA TECH | UCLA | TEXAS A | S CAROL | NEBRASK |
| RECONCILIATION . | 0 | 0 | 0 | No Ticket |
| RED ROOSTER . | 5 | 2 | 0 | NC ST | DEPAUL | MISSOUR | GA TECH | WAKE FO | UNLV | S CAROL |
| RENOBUCKEYE . | 5 | 2 | 0 | WASH ST | OHIO ST | COL ST | KANSAS | MEMPHIS | KANSAS | NEVADA |
| RICH MONEY . | 2 | 5 | 0 | PITTSBU | ARIZONA | OHIO ST | UNLV | MEMPHIS | NEW MEX | KANSAS |
| ROCKSALLY . | 4 | 3 | 0 | NC ST | XAVIER | TEXAS | SETON H | AIR FOR | MEMPHIS | FULLERT |
| ROUGHRIDER#1 . | 2 | 5 | 0 | NOTRE D | PENN ST | HOUSTON | PURDUE | BYU | WASHINT | IOWA |
| ROUGHRIDER#2 . | 4 | 3 | 0 | NOTRE D | WASH ST | HOUSTON | PURDUE | BYU | N'WESTE | IOWA |
| ROUGHRIDER#3 . | 2 | 5 | 0 | PENN ST | WASH ST | HOUSTON | PURDUE | BYU | N'WESTE | WASHINT |
| SAGER JR LEE | 2 | 5 | 0 | CONN | MARQUET | GEORGIA | SETON H | OHIO ST | FSU | NEVADA |
| SECRET SERVICE . | 5 | 2 | 0 | TEXAS | TEXAS T | PENN ST | HOUSTON | TOWSON | BYU | NEW MEX |
| SHELBY COBRA . | 5 | 2 | 0 | TEXAS | ARIZONA | WEST MI | DREXEL | SO ILL | CREIGHT | NEVADA |
| SNOWBALL . | 3 | 4 | 0 | XAVIER | TEXAS | WASH ST | UNLV | TCU | MEMPHIS | KANSAS |
| STRIPES . | 1 | 6 | 0 | PENN ST | WASH ST | ARIZONA | PURDUE | UNLV | BYU | NEVADA |
| T.N.T. . | 2 | 5 | 0 | MINN | WASH ST | HOUSTON | TULANE | CINN | TENN | NEW MEX |
| TARHEEL STEVE . | 2 | 5 | 0 | MARYLAN | CAL | SO MISS | UNLV | MICHIGA | WASHINT | SANTA B |
| TEAMRIGGS . | 1 | 6 | 0 | TEXAS | NOTRE D | MIAMI-F | VA TECH | BOS COL | OHIO ST | NC-CHAR |
| TEEME . | 5 | 2 | 0 | TEXAS | MIAMI-F | VA TECH | HOUSTON | L B ST | UTAH ST | NORTHRI |
| THECHOSENONE . | 3 | 4 | 0 | PENN ST | SETON H | WASH ST | ARIZONA | KANSAS | USC | FULLERT |
| TIGER WILSON . | 3 | 4 | 0 | MARSHAL | WICHITA | S CAROL | S D ST | NEBRASK | SANTA B | HAWAII |
| TOMMY P. . | 2 | 5 | 0 | FSU | INDIANA | L B ST | CREIGHT | S CAROL | MICH ST | NEBRASK |
| TWO4MEZERO4U . | 2 | 5 | 0 | HOUSTON | COLORAD | IOWA ST | LSU | NC-CHAR | UTAH ST | SANTA B |
| VEGAS BUX . | 3 | 4 | 0 | TEXAS | G'TOWN | MARQUET | HOUSTON | BOS COL | VILLANO | TENN |
| VIEWFROMVEGAS . | 3 | 4 | 0 | WASH ST | HOUSTON | S FLA | OREGON | IOWA | UTAH ST | NEVADA |
| VOID . | 0 | 0 | 0 | No Ticket |
| WENDOVER WILL . | 1 | 6 | 0 | BUTLER | PENN ST | VA TECH | MISS | INDIANA | MEMPHIS | KANSAS |
| WILL S . | 2 | 5 | 0 | TEXAS T | WAKE FO | CAL | UNLV | WICHITA | S D ST | N M ST |
| YEOMAN . | 3 | 4 | 0 | G'TOWN | PENN ST | MISS | OKLAHOM | N'WESTE | WICHITA | NORTHRI |
All Contestants - Selection Recap
| Selection |
# of Times Selected |
| WASH ST +7.5 | 35 |
| HOUSTON +1.5 | 32 |
| PENN ST -0.5 | 31 |
| TENN -5.5 | 20 |
| UTAH ST -2.5 | 20 |
| TEXAS -0.5 | 19 |
| OHIO ST +0.5 | 19 |
| IOWA +10.5 | 18 |
| UNLV -5.5 | 17 |
| OREGON ST +8.5 | 16 |
| NEVADA -1.5 | 16 |
| CINN +2.5 | 15 |
| MIAMI-FL -6.5 | 14 |
| INDIANA ST+2.5 | 14 |
| NOTRE DAME+6.5 | 13 |
| KANSAS -10.5 | 13 |
| OHIO -2.5 | 12 |
| PURDUE -0.5 | 12 |
| USC -6.5 | 12 |
| NEBRASKA +10.5 | 12 |
| G'TOWN -9.5 | 11 |
| MARQUETTE-6.5 | 11 |
| ARIZONA -1.5 | 11 |
| CAL -8.5 | 11 |
| TULANE +3.5 | 11 |
| MISS -15.5 | 11 |
| MEMPHIS -16.5 | 11 |
| NEW MEX -9.5 | 11 |
| NORTHRIDGE-4.5 | 11 |
| WYOMING +6.5 | 10 |
| VILLANOVA -2.5 | 10 |
| CREIGHTON -1.5 | 10 |
| SETON HAL+12.5 | 9 |
| LSU +15.5 | 9 |
| CLEMSON -9.5 | 9 |
| MARSHALL +16.5 | 9 |
| SANTA BARB+5.5 | 9 |
| CONN +9.5 | 8 |
| BOS COL -3.5 | 8 |
| BYU -18.5 | 8 |
| FSU +9.5 | 8 |
| S CAROLINA+5.5 | 8 |
| XAVIER -19.5 | 7 |
| WISC-MILW+14.5 | 7 |
| SO MISS -3.5 | 7 |
| WASHINTON +6.5 | 7 |
| NC-CHAR -4.5 | 7 |
| WICHITA ST+1.5 | 7 |
| MICH ST -10.5 | 7 |
| S D ST +9.5 | 7 |
| NC ST +20.5 | 6 |
| MISSOURI +0.5 | 6 |
| GA TECH +6.5 | 6 |
| UCLA -7.5 | 6 |
| WEST MICH -2.5 | 6 |
| TEXAS AM -20.5 | 6 |
| AIR FORCE +5.5 | 6 |
| IOWA ST +11.5 | 6 |
| KANSAS ST+8.5 | 6 |
| MINN +0.5 | 5 |
| VA TECH -3.5 | 5 |
| RICE +18.5 | 5 |
| S FLA +8.5 | 5 |
| N'WESTERN-3.5 | 5 |
| FULLERTON -5.5 | 5 |
| HAWAII +1.5 | 5 |
| OKLA ST -5.5 | 4 |
| BUTLER -14.5 | 4 |
| PITTSBURG-12.5 | 4 |
| MARYLAND +3.5 | 4 |
| WAKE FOR +3.5 | 4 |
| MICHIGAN +3.5 | 4 |
| SO ILL -2.5 | 4 |
| L B ST -6.5 | 4 |
| N M ST +2.5 | 4 |
| PACIFIC +4.5 | 4 |
| AUBURN +15.5 | 3 |
| FLORIDA -15.5 | 3 |
| TEXAS TECH+5.5 | 3 |
| COLORADO +20.5 | 3 |
| TOWSON -1.5 | 3 |
| BAYLOR -11.5 | 3 |
| OKLAHOMA -8.5 | 3 |
| TCU -6.5 | 3 |
| TEMPLE +4.5 | 3 |
| N CAR -20.5 | 2 |
| FORDHAM +19.5 | 2 |
| ST JOHNS -3.5 | 2 |
| GEORGIA +9.5 | 2 |
| PROVIDENCE-8.5 | 2 |
| DREXEL +1.5 | 2 |
| UC DAVIS +6.5 | 2 |
| DEPAUL +3.5 | 1 |
| MISS ST -9.5 | 1 |
| MIAMI-OHIO+2.5 | 1 |
| UTEP -18.5 | 1 |
| COL ST +18.5 | 1 |
Top 16 Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
Sel6 |
Sel7 |
| LMA . | 6 | 1 | 0 | ST JOHN | TEXAS | MIAMI-F | UNLV | MISS | TENN | MICH ST |
| JOE DIRT . | 6 | 1 | 0 | OKLA ST | G'TOWN | WASH ST | CAL | USC | CLEMSON | TENN |
| CRAW . | 6 | 1 | 0 | TEXAS | NOTRE D | MINN | MARYLAN | ARIZONA | VILLANO | TENN |
| LUCKY LEO . | 6 | 1 | 0 | OHIO ST | CAL | UNLV | VILLANO | MEMPHIS | TENN | KANSAS |
| KT . | 6 | 1 | 0 | PENN ST | CAL | SO MISS | TCU | CINN | UTAH ST | HAWAII |
| INDIGO . | 6 | 1 | 0 | OHIO | WAKE FO | AIR FOR | MISS | NC-CHAR | KANSAS | NORTHRI |
| GRAB STANLEY | 5 | 2 | 0 | XAVIER | PENN ST | MARYLAN | UCLA | UTEP | INDIANA | PACIFIC |
| BERKELEY GUY . | 5 | 2 | 0 | TEXAS | MIAMI-F | HOUSTON | UNLV | TENN | NEBRASK | NEVADA |
| OUTLAW SPORTS . | 5 | 2 | 0 | OHIO ST | CAL | MISS | VILLANO | TENN | KANSAS | NORTHRI |
| SHELBY COBRA . | 5 | 2 | 0 | TEXAS | ARIZONA | WEST MI | DREXEL | SO ILL | CREIGHT | NEVADA |
| RED ROOSTER . | 5 | 2 | 0 | NC ST | DEPAUL | MISSOUR | GA TECH | WAKE FO | UNLV | S CAROL |
| RENOBUCKEYE . | 5 | 2 | 0 | WASH ST | OHIO ST | COL ST | KANSAS | MEMPHIS | KANSAS | NEVADA |
| PARLAY BOB . | 5 | 2 | 0 | MIAMI-F | WASH ST | OHIO ST | TCU | CLEMSON | MICH ST | KANSAS |
| ELEVATOR DAVE . | 5 | 2 | 0 | WISC-MI | WASH ST | HOUSTON | TULANE | MEMPHIS | CREIGHT | UTAH ST |
| DOUBLE DRIBBLE . | 5 | 2 | 0 | NOTRE D | WASH ST | ARIZONA | CAL | BYU | VILLANO | NEVADA |
| SECRET SERVICE . | 5 | 2 | 0 | TEXAS | TEXAS T | PENN ST | HOUSTON | TOWSON | BYU | NEW MEX |
Top 16 Contestants - Selection Recap
| Selection |
# of Times Selected |
| TENN -5.5 | 6 |
| TEXAS -0.5 | 5 |
| WASH ST +7.5 | 5 |
| CAL -8.5 | 5 |
| KANSAS -10.5 | 5 |
| OHIO ST +0.5 | 4 |
| UNLV -5.5 | 4 |
| VILLANOVA -2.5 | 4 |
| NEVADA -1.5 | 4 |
| MIAMI-FL -6.5 | 3 |
| PENN ST -0.5 | 3 |
| ARIZONA -1.5 | 3 |
| HOUSTON +1.5 | 3 |
| MISS -15.5 | 3 |
| MEMPHIS -16.5 | 3 |
| NOTRE DAME+6.5 | 2 |
| MARYLAND +3.5 | 2 |
| WAKE FOR +3.5 | 2 |
| BYU -18.5 | 2 |
| TCU -6.5 | 2 |
| CLEMSON -9.5 | 2 |
| CREIGHTON -1.5 | 2 |
| MICH ST -10.5 | 2 |
| UTAH ST -2.5 | 2 |
| NORTHRIDGE-4.5 | 2 |
| NC ST +20.5 | 1 |
| XAVIER -19.5 | 1 |
| DEPAUL +3.5 | 1 |
| ST JOHNS -3.5 | 1 |
| MISSOURI +0.5 | 1 |
| TEXAS TECH+5.5 | 1 |
| OKLA ST -5.5 | 1 |
| WISC-MILW+14.5 | 1 |
| G'TOWN -9.5 | 1 |
| GA TECH +6.5 | 1 |
| MINN +0.5 | 1 |
| OHIO -2.5 | 1 |
| UCLA -7.5 | 1 |
| UTEP -18.5 | 1 |
| WEST MICH -2.5 | 1 |
| DREXEL +1.5 | 1 |
| TOWSON -1.5 | 1 |
| TULANE +3.5 | 1 |
| SO MISS -3.5 | 1 |
| AIR FORCE +5.5 | 1 |
| COL ST +18.5 | 1 |
| KANSAS ST+8.5 | 1 |
| USC -6.5 | 1 |
| CINN +2.5 | 1 |
| SO ILL -2.5 | 1 |
| INDIANA ST+2.5 | 1 |
| NC-CHAR -4.5 | 1 |
| S CAROLINA+5.5 | 1 |
| NEW MEX -9.5 | 1 |
| NEBRASKA +10.5 | 1 |
| PACIFIC +4.5 | 1 |
| HAWAII +1.5 | 1 |